Refurbished Navkar Realtime ECO Series BIOMETRIC (C121TA)
Brand | Navkar |
Model Name | C121TA |
Colour | Black |
Resolution | 720p |
Item Weight | 2.2 Pounds |
Processor Count | 1 |
Graphics Processor Manufacturer | Intel |
Battery Cell Composition | Lithium Ion |
Form Factor | Laptop |
Brand | โNavkar |
---|---|
Manufacturer | โNavkar |
Series | โC121TA |
Colour | โBlack |
Form Factor | โLaptop |
Item Height | โ9 Centimeters |
Item Width | โ22 Centimeters |
Screen Resolution | โ1920 x 1080 pixels |
Product Dimensions | โ27 x 22 x 9 cm; 997.9 g |
Item model number | โC121TA |
Processor Count | โ1 |
RAM Size | โ4 GB |
Hard Disk Rotational Speed | โ7200 RPM |
Audio Details | โSpeakers |
Graphics Chipset Brand | โIntel |
Connectivity Type | โrf |
Voltage | โ12 Volts |
Wattage | โ2.00 |
Power Source | โAdapater |
Are Batteries Included | โNo |
Manufacturer | โNavkar |
Item Weight | โ998 g |
Additional Information
ASIN | B010PUQO86 |
---|
General
- Type Of ProductMulti-Biometric
- Operating Humidity20% -80%
- Finger Print Capacity1000 - 1999
- FARLess Then 0.0001%
- FRRLess then 1%
- Display2.4 Inches (Color Display)
- Sensor Type500 DPI Optical sensor
- Frequency1.0GHz
- Operating SystemWindows
- Communication TypeRS-232/RS-485 Port
- LanguageMulti Language Support
- ID Card Capacity10,000 (optional)