
Essl MB20 Facial Biometric Time(MB20+ID)
| Specification | Details | 
|---|---|
| User Capacity | 1,000 | 
| Fingerprint Capacity | 500 | 
| Face Capacity | 200 | 
| Transaction Capacity | 50,000 | 
| Communication | TCP/IP, USB 2.0 HOST | 
| Push Data | Yes | 
| Color LCD | Yes | 
| Sound | Stereo Speaker | 
| Specification | Details | 
|---|---|
| Verification Mode | Fingerprint, Face, RFID, and Password (4 types) | 
| Identification Speed | Less than 1 second | 
| Communication | TCP/IP Port for Internet connection | 
| Access Control | Available to control one lock and exit button | 
| Optional UPS | 5V 1900mAH UPS, standby up to 3 hours | 
| Power Supply | DC 5V โ 0.8A | 
| Operating Temperature | 0ยฐC - 45ยฐC | 
| Operating Humidity | 20% - 80% | 
| Dimensions (in mm) | (L) 161.93 x (W) 152.82 x (H) 30.59 | 
| User Capacity | 1000 | 
| Fingerprint Capacity | 2000 | 
| Face Capacity | 500 | 
| Transaction Capacity | 5000 | 
General
- Type Of ProductMulti-Biometric
- Operating Humidity20% -80%
- Finger Print Capacity2000 - 2999
- FARLess Then 0.0001%
- FRRLess then 1%
- Face Capacity800
- Display2.9 Inches (Color Display)
- Sensor Type500 DPI Optical sensor
- Frequency1.0GHz
- Power Supply12 V
- Communication TypeCP/IP, RS232/485, USB Host ( Optional : Wifi, GPRS )
- LanguageMulti Language Support


