
REALTIME Biometric (T502L)
Specification | Details |
---|---|
Model Name | Realtime T502 With LAN (T502L) |
Charging Type | DC Charging |
Connectivity | USB Link, LAN |
Power | With Battery |
Specification | Details |
---|---|
Fingerprint Supplier | Startek |
Fingerprint Model | FM220U |
OS Version | Android 8.0 |
CPU Model | MediaTek |
CPU Type | Quad-core |
CPU Clock Speed | 1.3 GHz |
RAM / Type | 1 GB |
ROM / Type | 8 GB |
Screen Size | 7 inch |
Screen Resolution | 1024 x 600 |
Screen Brightness | 250 cd/sqm |
Communication | WiFi, TCP/IP (Optional), 3G, Bluetooth |
WiFi Mode | 802.11 b/g/n |
WiFi Hotspot | Yes |
WiFi Direct | Yes |
Bluetooth Support | Yes, 2.0 |
GPS | Yes |
Internal Modem | 2G / 3G |
Support Bands | Up to 2100 MHz |
SIM Port | 2 x 2FF (mini SIM) |
USB Port | Micro USB x2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Front Camera | 5.0 MP, Auto Focus |
Battery Capacity | 4000 mAh |
Operating Temperature | -5ยฐC to +49ยฐC |
Relative Humidity | 20% ~ 85% (Non-condensing) |
Storage Temperature | -30ยฐC to +60ยฐC |
General
- Type Of ProductMulti-Biometric
- Operating Humidity20% -80%
- Finger Print Capacity2000 - 2999
- FARLess Then 0.0001%
- FRRLess then 1%
- Face Capacity1000
- Display2.9 Inches (Color Display)
- Frequency1.0GHz
- Power Supply12 V
- Operating SystemLinux
- Communication TypeCP/IP, RS232/485, USB Host ( Optional : Wifi, GPRS )
- LanguageMulti Language Support
- ID Card Capacity10,000 (optional)