


Refurbished Supermicro Tower Server (SYS-7049GP-TRT)
Component | Details |
---|---|
System / Chassis | Supermicro SYS-7049GP-TRT pedestal workstation/server |
Operating System | Windows 10 Pro 64-bit (Version 2009, Build 19045.3803) |
Motherboard | Supermicro X11DPG-QT |
Processor | Intel Xeon Gold 5220 (Cascade-Lake) |
Memory | 64 GB DDR4-2933 ECC RDIMM (2 × 32 GB Micron 36ASF4G72PZ-2G9E2) |
Storage | 512 GB Samsung 970 PRO NVMe SSD (476.9 GB usable) |
Graphics | Microsoft Basic Display Adapter† (PCI bus 5:0:0) |
Display | HP L1710 17ʺ LCD – 1024 × 768 @ 64 Hz |
Audio | High-Definition Audio Device (HD Audio, driver 10.0.19041.3636) |
USB Controllers | • NVIDIA USB 3.10 eXtensible Host Ctrl 1.10 |
Networking | Dual on-board Intel® 10/1 GbE ports (C621 PCH) — drivers not shown in report |
Expansion | • 7 × PCIe 3.0 x16 (full-length) |
Drive Bays | 8 × 3.5ʺ/2.5ʺ SATA/SAS hot-swap (empty in report) |
Power Supply | 2000 W redundant (model depends on build) |
Diagnostics Summary | All CPU, memory, SSD, USB and PCI-Express tests Passed; Direct3D test skipped due to basic display driver. |
Category | Details |
---|---|
Operating System | |
System Name | DESKTOP-JMPU26N |
Name | Microsoft Windows 10 Professional (64-bit) |
Version | 2009 |
Build Number | 19045.3803 |
Motherboard | |
Manufacturer | Supermicro |
Product | SYS-7049GP-TRT |
Serial Number | A291427X0100103 |
BIOS | |
BIOS Version String | 3.2 |
BIOS Version | 5.14 |
Release Date | 10/18/2019 |
CPU | |
Name | Intel(R) Xeon(R) Gold 5220 CPU @ 2.20GHz (CPU:0) |
Cores | 18 |
Threads | 36 |
Max Qualified Speed | 2.20 GHz |
Max Turbo Boost Speed | 3.90 GHz |
Memory | |
Total Physical Memory | 64.00 GB |
Maximum Supported Memory | 9.00 TB |
Total Number of Memory Modules | 2 |
Total Number of DIMM Slots | 16 |
Disk Drives | |
Model Number | NVMe Samsung SSD 970 PRO |
Drive Serial Number | 0025_385A_91B0_4AC8 |
Firmware Revision | EXP7 |
Total Capacity | 476.94 GB |
Marketed Size | 512 GB |
C: Drive | |
Drive Letter | C |
Volume Capacity | 476.29 GB |
Volume Free Space | 424.69 GB |
Volume Used Space | 51.60 GB |
Video Controllers | (Information Not Provided) |
General
- Type Of ServerTower Server
- CompatibilitySupermicro SNK-P0020A4
- Server Form FactorTOWER 5U
- Optical DriveYes
Mother Board
- RAM Supported10
- Processor TypeIntel Xeon E5-2609v3
- Number Of Supported Processor2
Storage
- No. Of Hard Disk Inserted3x300GB SAS 2.5"
- No. Of RAM Inserted12GB
- Hard Disk Capacity2 x 1.2TB
- RAM TypeDDR4
- Number Of RAM Supported16
- Hard Disk Form Factor2.5
- Maximum Memory Capacity288GB
- No. Of Hard Disk Supported6
- No. CPU Core6 Core
Processors
- No. Of Processors Included2
- No. Of Power Supplies installed2
- No. Of Processors Supported2
- Processor TypeIntel Xeon 3.0 GHz processor
Graphics card
- NameTitan RTX Gold Edition
- Size2x24 GB
Power Supply
- No. Of Power Supply Installed2
- Power Supply Capacity700W