Digisol L2 Gigabit Dual Stack Intelligent Switches, DG-GS4200
Out of stock
Rs. 29,000.00
Rs. 39,999.00
Key Features
- Energy Efficient Design – Optimized for reduced power consumption
- User-Friendly Operation & Maintenance – Simplified setup and management
- Advanced Security – Robust protection against network threats
- High Reliability – Ensures stable and uninterrupted performance
- Versatile VLAN Support – Flexible and adaptive VLAN configurations
- Comprehensive Multicast Features – Efficient handling of multicast traffic
Product Details
Specifications
Product Details
Product Details
Technical Specifications
| Specification | DG-GS4228 | DG-GS4228P (PoE Model) |
|---|
| Ports | 24 × 10/100/1000Base-T + 4 × 100/1000Base-X (SFP) | 24 × 10/100/1000Base-T + 4 × 100/1000Base-X (SFP) |
| Switching Capacity | 56 Gbps | 56 Gbps |
| Throughput | 41.7 Mpps | 41.7 Mpps |
| MAC Address Table | 8K | 8K |
| Jumbo Frame | 10K | 10K |
| ACL Table | 1408 | 1408 |
| Queues per Port | 8 | 8 |
| VLAN Table | 4K | 4K |
| Operating Temperature | 0°C to 50°C | 0°C to 50°C |
| Storage Temperature | -40°C to 70°C | -40°C to 70°C |
| Relative Humidity | 5% to 95% (Non-Condensing) | 5% to 95% (Non-Condensing) |
| Flash Memory | 32MB | 32MB |
| RAM | 256MB | 256MB |
| Power Input | 100240VAC, 5060Hz | 100240VAC, 5060Hz |
| Power Consumption | 20W | 250W |
| PoE Support | NA | IEEE 802.3af (15.4W) / IEEE 802.3at (30W) |
| PoE Budget | NA | 200W |
| Dimensions (WxHxD) | 440 × 43.6 × 160 mm | 440 × 43.6 × 260 mm |
Specifications
Specifications
General
Types
Managed
Switching Capacity
56 Gbit/s
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- Can't add this product to the cart now. Please try again later.
- An error occurred. Please try again later.
- Can't delete this product from the cart at the moment. Please try again later.