
Refurbished Apple iPad 4th 32gb Wi-fi ,A1458
he iPad 4th Generation (Model A1458) is a classic Apple tablet with a 9.7‑inch Retina display (2048×1536), powered by the A6X chip, offering 1 GHz dual‑core (effectively ~1.4 GHz in burst) performance. The 32 GB Wi‑Fi version has no cellular, but includes Bluetooth, dual‑band Wi‑Fi and a long battery life (~10 hours). As a refurbished unit, it’s suited for lightweight tasks—reading, media consumption, basic web use—but is limited by its age, older iOS version, and app compatibility.
1 | Model Identifier | Apple iPad 4th Gen, Wi‑Fi only; model A1458. |
2 | Release Date | Launched November 2, 2012. |
3 | Display | 9.7‑inch Retina IPS LED backlight display, resolution 2048×1536 px, ~264 ppi, with oleophobic coating. |
4 | Processor / SoC | Apple A6X chip – dual‑core CPU (≈1.4 GHz), with quad‑core graphics (PowerVR SGX554MP4). |
5 | Memory (RAM) | 1 GB RAM. |
6 | Storage | 32 GB internal storage (flash). No support for external storage expansion via micro‑SD. |
7 | Cameras | Rear (back) camera: 5 MP iSight, capable of 1080p video recording. Front (FaceTime) camera: 1.2 MP, capable of 720p video. |
8 | Wireless / Networking | Wi‑Fi 802.11a/b/g/n (dual‑band: both 2.4 and 5 GHz), Bluetooth 4.0. No cellular in Wi‑Fi only model. |
9 | Battery & Power | Built‑in (non‑removable) ~42.5 Wh lithium‑polymer battery. Rated battery life: up to 10 hours of web surfing on Wi‑Fi, watching video, or music. |
10 | Dimensions & Weight | Height: ~241.2 mm; Width: ~185.7 mm; Depth: ~9.4 mm. Weight: ~652 grams (Wi‑Fi model). |
11 | Operating System | Shipped originally with iOS 6; maximum supported version is iOS 10.3.3 for the Wi‑Fi model. |
12 | Sensors & Physical Features | Accelerometer, gyroscope, ambient light sensor, digital compass. Lightning connector (replaced older 30‑pin dock connector). Headphone jack. Physical buttons for home, sleep/wake, volume. |
13 | Graphics & Display Quality | Quad‑core GPU helps improve graphics relative to previous gen; display has high pixel density (264 ppi) giving sharp text and good clarity. Limited contrast & tech by modern standards. |
14 | Limitations / Weaknesses | • Cannot run newer iOS versions past 10.3.3. |
15 | Use‑Case Suitability | Good for basic tasks: reading, streaming video (if compatible), browsing with lightweight web pages, offline PDF use, hobby apps that still support iOS ≤10.3.3. Not suitable for heavy games, demanding apps, or tasks requiring modern software support. |
General
- SIM Card ConnectivityWi-Fi
- Wireless Communication TechnologyBluetooth
- Operating SystemiOS
- Generation4th Gen
- Charger AvailabilityYes
- Fingerprint AvailabilityNo
- Item Weight500 g to 599 g
Display
- Display TypeLCD
- Screen Size ( Inch )9
Storage
- RAM Memory Size1 GB
- Internal Storage32 GB
CPU
- CPU Speed1.4 GHz
- Graphics Processor ManufacturerPowerVR
Battery
- Battery Capacity11000 mAh
- Battery Life10 hours