
Kingston 8GB 1600MHz DDR4 Desktop RAM
An 8 GB Kingston 1600 MHz DDR3 desktop memory module, unbuffered and non‑ECC, designed for mainstream use in desktops. It provides smooth performance for everyday computing, multitasking, and gaming with decent latency, and is a cost‑effective upgrade to systems that support DDR3‑1600 DIMMs.
1 | Capacity | 8 GB (one single module) |
2 | Memory Type | DDR3 SDRAM (Double Data Rate 3) |
3 | Speed / Frequency | 1600 MHz (often marketed as PC3‑12800) |
4 | Form Factor | 240‑pin UDIMM (desktop module) |
5 | CAS Latency (CL) | Around CL11‑11‑11 (common in “ValueRAM” modules) |
6 | Voltage | 1.5 V (standard DDR3) or some “DDR3L” variants drop to ~1.35 V for efficiency/compatibility with low‑voltage motherboards |
7 | Pins / Interface | 240 pins, gold contact fingers; non‑ECC, unbuffered |
8 | Rank / Organization | Usually 1Rx8 or 2Rx8 (single or dual‑rank) depending on module design |
9 | Operating Temperature | Typically 0 °C to 85 °C for working; storage‑range more extreme (‑55 °C to +100 °C) in many Kingston modules |
10 | Timings / Pre‑fetch | Standard prefetch 8; other timing parameters like tRCD, tRP similar to CAS latency (e.g. 11‑11‑11 etc.) |
11 | Compatibility / Motherboard Support | Needs a motherboard with DDR3‑1600 support; will generally work at lower speed (1333, 1066) if hardware forces it down; match voltage and profile if mixing with other RAM sticks |
12 | Performance / Use Cases | Excellent for general use: web, office, modest gaming, multitasking; less ideal for very high performance gaming or content creation compared to faster / more modern DDR4/DDR5 modules |
13 | Power Draw / Efficiency | Standard DDR3 draw; lower voltage (if “L” version) saves some power; heat output modest; no large heatsink typically needed |
14 | Build / Warranty | Kingston modules generally come with lifetime warranty; reliable brand; tested to JEDEC standards |
15 | Limitations | • DDR3 is older technology; fewer features vs DDR4/DDR5. |
General
- Compatible DevicesDesktop
- Form FactorUDIMM
- Column Address Strobe LatencyCL11
Features
- Capacity8GB
- DDR TypeDDR4
- Speed1600MHz


