


Refurbished Supermicro Tower Server (SYS-7049GP-TRT)
Feature | Details |
---|---|
Model | SYS-7049GP-TRT |
Form Factor | Tower |
Processor | Supports Intel Xeon Scalable Processors |
Processor Slots | 2 x LGA 3647 (Socket P) |
Memory Type | DDR4 DIMM |
Memory Slots | 12 x DIMM Slots |
Maximum Memory | 1.5TB (with 128GB DIMMs) |
Hard Drive Bays | 8 x 3.5" Hot-Swap Bays |
RAID Support | Yes (RAID 0, 1, 5, 10, 50, 60) |
Graphics | NVIDIA Tesla or other GPU support |
Expansion Slots | 7 x PCI-E 3.0 Slots |
Network Interface | 2 x 10Gb Ethernet Ports |
Power Supply | 2000W Redundant PSU (2) |
Chassis Cooling | 5 x 80mm Fans |
Dimensions | 17.3" x 7.9" x 25.4" (HxWxD) |
Weight | Approx. 55 lbs (24.9 kg) |
Operating System Support | Windows, Linux, VMware, Hyper-V |
Warranty | Typically 1 Year (Depends on Supplier |
Category | Details |
---|---|
Operating System | |
System Name | DESKTOP-JMPU26N |
Name | Microsoft Windows 10 Professional (64-bit) |
Version | 2009 |
Build Number | 19045.3803 |
Motherboard | |
Manufacturer | Supermicro |
Product | SYS-7049GP-TRT |
Serial Number | A291427X0100103 |
BIOS | |
BIOS Version String | 3.2 |
BIOS Version | 5.14 |
Release Date | 10/18/2019 |
CPU | |
Name | Intel(R) Xeon(R) Gold 5220 CPU @ 2.20GHz (CPU:0) |
Cores | 18 |
Threads | 36 |
Max Qualified Speed | 2.20 GHz |
Max Turbo Boost Speed | 3.90 GHz |
Memory | |
Total Physical Memory | 64.00 GB |
Maximum Supported Memory | 9.00 TB |
Total Number of Memory Modules | 2 |
Total Number of DIMM Slots | 16 |
Disk Drives | |
Model Number | NVMe Samsung SSD 970 PRO |
Drive Serial Number | 0025_385A_91B0_4AC8 |
Firmware Revision | EXP7 |
Total Capacity | 476.94 GB |
Marketed Size | 512 GB |
C: Drive | |
Drive Letter | C |
Volume Capacity | 476.29 GB |
Volume Free Space | 424.69 GB |
Volume Used Space | 51.60 GB |
Video Controllers | (Information Not Provided) |
General
- Type Of ServerTower Server
- CompatibilitySupermicro SNK-P0020A4
- Server Form FactorTOWER 5U
- Optical DriveYes
Mother Board
- RAM Supported10
- Processor TypeIntel Xeon E5-2609v3
- Number Of Supported Processor2
Storage
- No. Of Hard Disk Inserted3x300GB SAS 2.5"
- No. Of RAM Inserted12GB
- Hard Disk Capacity2 x 1.2TB
- RAM TypeDDR4
- Number Of RAM Supported16
- Hard Disk Form Factor2.5
- Maximum Memory Capacity288GB
- No. Of Hard Disk Supported6
- No. CPU Core6 Core
Processors
- No. Of Processors Included2
- No. Of Power Supplies installed2
- No. Of Processors Supported2
- Processor TypeIntel Xeon 3.0 GHz processor
Graphics card
- NameTitan RTX Gold Edition
- Size2x24 GB
Power Supply
- No. Of Power Supply Installed2
- Power Supply Capacity700W