





TP-Link AC1750 Wi-Fi Range Extender-RE450
Brand | TP-Link |
Wireless Communication Standard | 802.11a/g/n |
Data Transfer Rate | 1.75E+3 Megabits Per Second |
Frequency Band Class | Dual-Band |
Special Feature | Dual Band, Access Point Mode, LED Indicator |
Category | Details |
---|---|
Working Modes | Range Extender / Access Point |
Standards & Protocols | IEEE 802.11ac/n/g/b |
Plug Types | EU, UK, US, AU, KR, JP |
Interface | 1 Gigabit Ethernet Port |
Buttons | WPS, Reset, LED, Power |
Input Power | 100-240V~ 50/60Hz |
Max Power Consumption | 10W (max) |
Dimensions (W x D x H) | 163 x 76.4 x 66.5 mm (6.4 x 3.0 x 2.6 in.) |
Antenna | 3 x external |
Wireless Standards | 2.4GHz: IEEE 802.11b/g/n |
Frequency Bands | 2.4GHz & 5GHz |
Signal Rate | 2.4GHz: Up to 450Mbps |
Reception Sensitivity | 2.4GHz: Up to -77dBm |
Wireless Modes | Range Extender / Access Point |
Wireless Functions | Concurrent Dual Band, Access Control, LED Control, Wi-Fi Coverage, etc. |
Wireless Security | 64/128-bit WEP, WPA-PSK / WPA2-PSK |
Transmission Power | <20dBm (2.4GHz), <23dBm (5GHz) |
Mesh Technology | EasyMesh-Compatible |
General
- Uses For ProductBusiness
- Connectivity TypeWireless
Features
- Frequency Band ClassDual-Band
- Wireless Communication Standard802.11.a
- Antenna TypeExternal
- Antennas Quantity3