







AGI 256 GB M.2 SATA SSD, AI238
- Brand: AGI
- Storage Capacity: 256 GB
- Form Factor: M.2 2280
- Interface: SATA III 6Gb/s
- Read/Write Speed: Up to 550 / 470 MB/s
| Specification | Details |
|---|---|
| Product Name | AGI M.2 SATA SSD |
| Model | AI238 |
| Storage Capacity | 256 GB |
| Form Factor | M.2 2280 |
| Interface | SATA III 6Gb/s |
| NAND Flash | 3D NAND |
| SLC Cache | Yes |
| Sequential Read Speed | Up to 550 MB/s |
| Sequential Write Speed | Up to 470 MB/s |
| Total Bytes Written (TBW) | 150 TB |
| MTBF | 1,500,000 hours |
| Operating Voltage | 3.3V |
| Dimensions | 80 × 22 × 3.5 mm |
| Weight | Approx. 6 g |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G / 0.5ms |
| Supported Features | S.M.A.R.T, TRIM, NCQ |
| Certifications | CE, FCC, BSMI, VCCI, RoHS |
| Warranty | 3 Years Limited Warranty |
General
- Type Of Hard DiskSSD
- Connectivity TechnologySATA
- Connection TypeSATA III
- Read Speed550 MB/s
- Write Speed520 MB/s
Storage
- Size256 GB


