



AGI 2TB 2.5" SATA3 SSD, Intel TLC NAND, 564/465MB/s, AI188
Features | |
|---|---|
|
Specifications | |
|---|---|
Capacity | 2TB |
NAND Flash | 3D TLC |
Interface | SATA 6Gb/s (SATA III) |
Form Factor | 2.5” |
MTBF | 1,500,000 hours |
Dimensions (L x W x H) | 100 x 69.85 x 7mm |
Operating Voltage | 5V |
Power Consumption | 2W / 0.4W (Active/Idle) |
Weight | 63g |
Operating Temperature | 0°C-70°C |
Storage Temperature | -40°C-85°C |
Shock Resistance | 1500G/0.5ms |
Certifications | CE, FCC, BSMI, VCCI, RoHS |
Warranty | 3 years |
Performance | |||
|---|---|---|---|
Capacity | CDM-QD32 Seq. Read (MB/s) | CDM-QD32 Seq. Write (MB/s) | TBW |
2TB | 550 | 480 | 1000TB |
General
- Connectivity TechnologySATA
- Compatible DevicesLaptop & Desktop
Storage
- Size2 TB


