


AGI PCIe NVMe M.2 Gen3x4 SSD, 3080/2200MB/s, 2 TB, AI218
| Specification | Details | 
|---|---|
| Capacity | 512GB / 1TB / 2TB / 4TB | 
| Weight | 6g | 
| NAND Flash | 3D NAND | 
| Operating Temperature | 0°C – 70°C | 
| Interface | PCIe Gen 3 x4 | 
| Storage Temperature | -40°C – 85°C | 
| Form Factor | M.2 2280 | 
| Shock Resistance | 1500G / 0.5ms | 
| MTBF | 1,600,000 hours | 
| Certifications | CE, FCC, BSMI, VCCI, RoHS | 
| Dimensions (L x W x H) | 80 x 22 x 3.5 mm | 
| Warranty | 3 years | 
| Feature | Description | 
|---|---|
| 3D NAND Flash | For higher durability and capacity | 
| SLC Caching | Enhances transmission speed | 
| Maximum Capacity | Up to 4TB | 
| Interface | PCIe Gen 3 x4 | 
| NVMe Support | NVMe 1.3 | 
| Data Protection | Datapath Protection, DRAM Cache Buffer | 
| ECC & RAID Technology | NANDXtend™ ECC, RAID Engine, Data Shaping Technology | 
General
- Type Of Hard DiskSSD
- Connectivity TechnologyNVME
- Compatible DevicesLaptop
- Read Speed560 MB/s & above
- Write Speed562 MB/s & above
Storage
- Size2 TB


