
AGI Solid State Drive SSD 960GB 2.5" Agility QLC Series (AGI960G18AI238)
| Feature | Details | 
|---|---|
| Storage Capacity | 960 GB โ Large capacity for storing data, applications, and media | 
| Form Factor | 2.5" โ Standard size for desktops, laptops, or external enclosures | 
| Series | Agility QLC โ Uses Quad-Level Cell technology for improved speed and performance | 
| Energy Efficiency | Low power consumption โ Helps extend battery life and device longevity | 
| Feature | Description | 
|---|---|
| Product Name | AGI Solid State Drive SSD 960GB 2.5" Agility QLC Series (AGI960G18AI238) | 
| Storage Capacity | 960GB โ Ample storage for large files, applications, games, and multimedia | 
| Form Factor | 2.5-inch โ Suitable for laptops, desktops, and external enclosures | 
| Interface | SATA III (6Gbps) โ Fast data transfer speeds | 
| Flash Memory Type | QLC (Quad-Level Cell) โ High density, cost-effective storage | 
| Read Speed | Up to 560 MB/s โ Quick access to files and programs | 
| Write Speed | Up to 510 MB/s โ Fast file transfers and installations | 
| Endurance | High endurance โ Reliable for intensive read/write operations | 
| Operating Temperature | 0ยฐC to 70ยฐC โ Stable in varied environments | 
| Dimensions | Approx. 100 x 69.9 x 7 mm โ Standard 2.5" size | 
| Weight | Approx. 50g โ Lightweight and easy to install | 
| Power Consumption | Low power usage โ Improves energy efficiency | 
| MTBF | 1.5 million hours โ High reliability | 
| Compatibility | Works with 2.5-inch SATA SSD-compatible systems (desktops, laptops, gaming) | 
| Data Protection | S.M.A.R.T. support and TRIM technology for performance and lifespan | 
| Warranty | Manufacturer warranty included | 
| Use Case | Ideal for upgrades, performance boosts, and fast file transfers | 
| Reliability | Reliable performance for daily computing, gaming, and media storage | 
General
- Type Of Hard DiskSSD
- Connectivity TechnologySATA
- Connection TypeSATA III
- Compatible DevicesLaptop & Desktop
- Data Transfer Rate6 Gbit/s
- Read Speed560 MB/s
- Write Speed454 to 507 MB/s
- Special FeaturesBackward Compatible
Storage
- Size960 GB
- Digital Storage CapacityUp to 248 GB
Size
- Item Length Longer Edge10 to 12.9 cm
- Item Width Shorter Edge5 to 7.9 cm


