
HP FHD Value Monitor P24v G5 (7N914AT)
Attribute | Description |
---|---|
Brand | HP |
Screen Size | 24 Inches |
Resolution | FHD 1080p |
Aspect Ratio | 16:9 |
Screen Surface Description | Glossy |
Feature | Description |
---|---|
Model | HP FHD Value Monitor P24v G5 (7N914AT) |
Display Size | 23.8 inches |
Resolution | Full HD (1920 x 1080 pixels) |
Panel Type | IPS (In-Plane Switching) |
Aspect Ratio | 16:9 |
Brightness | 250 nits |
Contrast Ratio | 1000:1 Static Contrast Ratio |
Response Time | 5ms (Gray to Gray) |
Refresh Rate | 60Hz |
Viewing Angles | 178° Horizontal / 178° Vertical |
Color Support | 16.7 million colors |
Ports | - 1 x VGA |
Audio | Built-in Speakers (2 x 2W) |
Stand | - Height Adjustable |
Power Consumption | Typical: 17W |
OS Compatibility | Windows 7, 8, 10; Mac OS X 10.10 or later |
VESA Mounting | 100mm x 100mm |
Dimensions (With Stand) | 53.91 x 21.60 x 45.58 cm |
Weight (With Stand) | 4.50 kg |
Warranty | 3-Year Limited Warranty |
Additional Features | - Low Blue Light Mode |
General
- Mounting TypeDesk Mount
- Aspect Ratio16:9
- Response Time5.0 to 5.9 ms
- Refresh Rate60
Display
- Screen Size22.0 to 25.9 in
Size
- Product Weight4.0 to 4.9 kg