




Tonzo Interactive Flat Panel 65 Inch
Feature | Description |
---|---|
Split Screen | Ability to divide the screen into sections for multitasking |
Screen Sharing | Share content from external devices to the panel |
Endless Canvas/Pages | Unlimited whiteboard space for writing/drawing |
Internet Access & Control | Browse the internet and manage access permissions |
Multiple-Finger Gesture Recognition & Control | Recognize and respond to multiple simultaneous touch gestures |
Text and Shape Recognition | Automatically detect and convert drawn text and shapes |
Airgo Cast / Transcreen | Wireless screen mirroring/casting feature |
4K UHD Resolution | Ultra-high-definition screen resolution |
Screen Overlay | Overlay images, videos, or content on top of other content |
Curtains | Virtual curtain to hide or reveal content on screen |
Category | Specification |
---|---|
Size | 65 Inches |
Resolution | 4K (3840 × 2160) UHD |
Brightness (nits) | 450 cd/m² |
Display Ratio | 16:9 |
Contrast Ratio | 5000:1 |
Color Depth | 1.07 Billion (8-Bits) |
Backlight Life | >50,000 Hours |
Backlight Type | D-LED |
Viewing Angle | 178° (V) / 178° (H) |
Tempered Glass | Grade 7 Explosion-Proof 8MM Glass with Anti-Glare Coating |
Touch Technology | High Precision Infrared Touch |
Touch Points | 20 (Android) / 40 (Windows) |
Touch Resolution | 32767 × 32767 |
Surface Hardness | Mohs Class 7 |
Touch Accuracy | ±0.1 mm |
Response Speed | ≤4 ms |
Touch Tools | Finger, Touch Pen, 3MM Non-Transparent Object |
Supported OS | Windows, Android, Mac OS |
CPU | ARM A55 ×8 @ 1.8GHz, Octa-Core |
Mainboard | V100 |
Android Version | Android 14.0 |
GPU | ARM Mali-G52 MP |
Storage | 8GB DDR4 / 128GB EMMC |
Connectivity | WLAN (2.4GHz + 5GHz), Bluetooth 5.1 |
Software | Whiteboarding, Screen Share, Zoom, Google Playstore Enabled |
Movie Formats Supported | MPEG2, AVI, MP4, DIV, TS, TP, TRP, MKV, MOV, DAT, ASF, WMV, RM, RMVB |
Music Formats Supported | MP3, MP2, WMA, WAV |
Image Formats Supported | JPEG, PNG |
Document Formats Supported | Word, Excel, PowerPoint, PDF, TXT |
Audio Output | 25W × 2 Stereo |
Front I/O Ports | Touch USB ×1, USB 2.0 ×2, HDMI In ×1, Type C ×1 |
Rear I/O Ports | HDMI OUT ×1, RJ45 ×2, PC Audio ×1, VGA ×1, DP ×1, Mini Line Out ×1, Optical ×1, HDMI ×2, Type C ×1, Touch USB ×1, USB 3.0 ×2 |
Frame Colour | Silver or Black |
Product Size (mm) | 1155 × 1955 × 2260 mm |
Net Weight | Approx. 45 KG |
Installation | Wall Mount with Bracket / Trolley Metal Stand (Optional), IFP Sliding Safety Cover (Optional) |
Accessories Included | Power Cord 1.5m ×1, User Manual ×1, Remote Control ×1, Touch Pen ×2, Touch Wire 3m ×1, HDMI Cable 1.5m ×1, Extended Pointer 1m ×1 |
Compatibility
- Compatible DevicesUSB Devices
- Remote Control SupportYes
Connectivity
- External Device SupportAndroid
General
- Display TypeLED
- Display Size65"
- Resolution3840x2160
- RAM8GB
- Storage128GB
- Mounting OptionsWall Mount