
Transcend 230S 512GB 2.5-inch Internal Solid State Drive (TS512GSSD230S)
Digital Storage Capacity | 512 GB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | SATA |
Brand | Transcend |
Special Feature | Multitasking |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Desktop |
Installation Type | Internal Hard Drive |
Colour | Silver |
Brand | โTranscend |
---|---|
Manufacturer | โTranscend, Up to 560 MB/s read; 520 MB/s write 3D NAND flash memory and DDR3 DRAM cache Engineered with a RAID engine and LDPC (Low-Density Parity Check) coding to ensure data integrity; built-in SLC caching technology for exceptional transfer speeds Supports DevSleep ultra low power state, S.M.A.R.T., TRIM, and NCQ commands Download the SSD Scope software from Transcendโs official website |
Series | โ230S |
Colour | โSilver |
Form Factor | โ2.5-inch |
Item Height | โ0.27 Inches |
Item Width | โ2.7 Inches |
Product Dimensions | โ9.91 x 6.86 x 0.69 cm; 63.5 g |
Item model number | โTS512GSSD230S |
RAM Size | โ512 GB |
Computer Memory Type | โDIMM |
Hard Drive Size | โ512 GB |
Hard Disk Description | โSolid State Drive |
Hard Drive Interface | โUSB 1.1 |
Voltage | โ5 Volts |
Hardware Platform | โPC |
Are Batteries Included | โNo |
Included Components | โSSD |
Manufacturer | โTranscend |
Country of Origin | โChina |
Item Weight | โ63.5 g |
General
- Type Of Hard DiskSSD
- Connectivity TechnologySATA
- Connection TypeSATA III
- Compatible DevicesLaptop & Desktop
- Data Transfer Rate560 Mbit/s
- Read Speed544 to 559 MB/s
- Write Speed500 MB/s
- Special FeaturesLightweight
Storage
- Size501 GB - 999 GB
- Digital Storage Capacity438 to 626 GB