SAMSUNG 870 EVO 500GB SATA Internal Solid State Drive (MZ-77E500)
Digital Storage Capacity | 500 GB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Brand | Samsung |
Special Feature | Fast Speed |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Colour | Black |
Network Connectivity Technology | SATA |
---|---|
Read Speed | 560 Megabytes Per Second |
Hard Disk Form Factor | 2.5 Inches |
Data Transfer Rate | 6 Gigabits Per Second |
Hard Disk Interface | Solid State |
Digital Storage Capacity | 500 GB |
Compatible Devices | Laptop, Desktop |
Hardware Connectivity | SATA 6.0 Gb/s |
Specific Uses For Product | Multimedia, Gaming, Business |
Cache Memory Installed Size | 512 |
Form Factor | 2.5-inch |
Media Speed | 530 |
Product Features | Fast Speed |
General
- Type Of Hard DiskSSD
- Connectivity TechnologySATA
- Compatible DevicesDesktop
- Data Transfer Rate6 Gbit/s
- Read Speed560 MB/s
Storage
- Size500 GB
- Digital Storage Capacity438 to 626 GB
Size
- Item Length Longer EdgeUp to 7.9 cm
- Item Thickness From Front To Back12.09 cm
- Item Width Shorter Edge5 to 7.9 cm