Samsung 980 MB/s PCIe 3.0 NVMe 500GB (MZ-V8V500)
Digital Storage Capacity | 500 GB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Brand | Samsung |
Special Feature | Hardware Encryption |
Hard Disk Form Factor | 2280 Inches |
Hard Disk Description | Solid State Hard Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Colour | Black |
Network Connectivity Technology | SATA |
---|---|
Read Speed | 3100 Megabytes Per Second |
Hard Disk Form Factor | 2280 Inches |
Data Transfer Rate | 3100 Megabits Per Second |
Hard Disk Interface | Solid State |
Digital Storage Capacity | 500 GB |
Compatible Devices | Laptop, Desktop |
Hardware Connectivity | PCI Express 3.0 |
Specific Uses For Product | Multimedia, Gaming, Business |
Cache Memory Installed Size | 122 |
Form Factor | M.2 |
Media Speed | 2600, 3100 |
Product Features | Hardware Encryption |
General
- Product TypeInternal SSD
- Connectivity TechnologySATA
- Compatible DevicesDesktop
- Data Transfer Rate2,500 to 4,999 Mbit/s
Storage
- Digital Storage Capacity438 to 626 GB
Size
- Item Length Longer Edge8 to 9.9 cm
- Item thickness from front to backUp to 2.9 cm
- Item Width Shorter EdgeUp to 2.9 cm