




Digisol 150Mbps Wireless ADSL 2/2+ Broadband Router with USB Por- DG-BG4100NU
Key Feature | Description |
|---|---|
High-Speed ADSL2/2+ Router | Delivers up to 24Mbps downstream & 1Mbps upstream |
Fast Wireless Connectivity | Supports up to 150Mbps Wi-Fi speed |
IPv6 Ready | Future-proof networking for enhanced performance |
4G/3G Backup Support | Ensures uninterrupted internet connectivity |
USB Mass Storage Support | Seamless file sharing via USB |
WPS Push Button | One-touch secure Wi-Fi setup |
Ethernet WAN Support | Flexible connectivity options |
Ideal for Small & Home Offices | Reliable and efficient networking solution |
Category | Specifications |
|---|---|
ADSL Standards | RFC 2684, RFC 1483, PPPoE, RFC 1662, MER, G.992.1 (T1.413), G.992.2 (G.dmt), G.lite G.992.3 (G.bis/ADSL2), G.992.5 (ADSL2+), Annex L (reach extended ADSL2), ATM forum UNI3.0, 3.1, 4.0, ITU-T i.610F4/F5 OAM |
Standards Compliance | IEEE 802.3, IEEE 802.3u, IEEE 802.11b/g/n, UDP, IP, ICMP, TCP, ARP, DHCP, SMTP, IPv4, IPv6, SNMP |
Wireless Frequency | 2.400~2.4835GHz |
Wireless Output Power | IEEE802.11b: 16 ± 1.5dBm, IEEE802.11g: 15 ± 1.5dBm, IEEE802.11n: 14 ± 1.5dBm |
Wireless Security | WEP (64/128 bit), WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA/WPA2 Mixed Mode, WPS (PBC/PIN Mechanism), Disable SSID Broadcast, IEEE802.1x RADIUS |
WLAN Data Transfer Rates | IEEE802.11b: 11Mbps, IEEE802.11g: 54Mbps, IEEE802.11n: 150Mbps |
Advanced Features | Port Forwarding (Virtual Server), Port Triggering, VPN Pass-through, DMZ, QoS, UPnP, DDNS, SNMP, Wireless Bridge Function, Guest Wireless Network (up to 4), Static Routing, NAT IP Mapping, USB Mass Storage Support, 4G/3G Support, 802.1Q VLAN, FTP Server |
Advanced Firewall Features | Wireless Access Control (MAC Address Based), URL/Keyword Filtering, NAT Support, IP Filter, Anti-DOS Protection, ALG |
Routing | Static Routing, Dynamic Routing (RIP v1 & v2) |
Management Features | Web GUI Interface (HTTP), Backup and Restore Configuration, Remote Management, Quick Setup Utility, TR-069 |
Status LEDs | Power, WLAN, DSL, Internet, WPS, LAN ports 1~4, USB |
Environmental Specifications | Operating Temperature: 0°C ~ 40°C, Storage Temperature: -20°C ~ 70°C, Operating Humidity: 10 ~ 95% (Non-condensing), Storage Humidity: 5 ~ 95% (Non-condensing) |
Power Supply | AC Power Adaptor: 100VAC-240VAC, DC Voltage: 12V, 1A |
Dimensions | Net: 24 x 11 x 3.2 cm (With Antenna), Gross: 26 x 11.7 x 7 cm |
Weights | Net: 150 g, Gross: 400 g |
Warranty | DIGICARE Limited Lifetime Warranty |


