
DIGISOL 11ax 3000Mbps Wi-Fi6 Outdoor Wireless AP – Omni Antenna – DG-WA830AXO
Key Features of Digisol DG-WM600-XIT2
High-Speed Performance: Offers superior transmission quality with a blazing-fast speed of up to 3000Mbps for seamless connectivity.
Advanced IPQ5018 Chipset: Enhances user capacity, efficiently supporting up to 256 concurrent users without compromising performance.
Optimized Heat Dissipation: Features a snap-on heat sink design with nano-coating for improved thermal efficiency, ensuring long-term reliability.
Extended Coverage & Stability: Equipped with high-power FEM radio frequency technology, delivering stable performance and extended signal range.
Enhanced Protection: Incorporates lightning protection board components, significantly improving the device's durability against power surges and environmental factors.
DG-WA830AXO Product Specifications
General Description
Feature | Specification |
|---|---|
Model | DG-WA830AXO |
CPU | IPQ5018 + QCN6102 + QCA8081 |
Flash | SPI NOR 8MB, SPI NAND 128MB |
RAM (DDR3) | 512MB |
Dual-Band Support | 2.4GHz & 5.8GHz |
Maximum Speed | 2.4G: 574Mbps, 5G: 2402Mbps |
User Capacity | Supports up to 256 concurrent users |
Heat Dissipation | Snap-on heat sink with nano-coating for better thermal efficiency |
RF Technology | High-power FEM for stable performance & extended coverage |
Lightning Protection | Integrated lightning protection board for enhanced durability |
Wireless Specifications
Feature | 2.4GHz Band | 5GHz Band |
|---|---|---|
Wi-Fi Protocol | 802.11b/g/n/ac/ax | 802.11a/n/ac/ax |
Working Frequency | 2.4GHz ~ 2.484GHz | 5.150GHz ~ 5.825GHz |
Antenna Gain | 5dBi (2 x 2.4G) | 7dBi (2 x 5.8G) |
Transmission Power (TX Power)
Wi-Fi Standard | 2.4GHz TX Power | 5GHz TX Power |
|---|---|---|
802.11b | 26±2dBm (1M, 11M) | - |
802.11g | 25±2dBm (6M), 23±2dBm (54M) | - |
802.11n HT20 | 24±2dBm (MCS0), 22±2dBm (MCS7) | 23±2dBm (MCS0), 21±2dBm (MCS7) |
802.11n HT40 | 24±2dBm (MCS0), 22±2dBm (MCS7) | 23±2dBm (MCS0), 21±2dBm (MCS7) |
802.11ac VHT20 | - | 23±2dBm (MCS0), 21±2dBm (MCS9) |
802.11ac VHT40 | - | 23±2dBm (MCS0), 20±2dBm (MCS9) |
802.11ac VHT80 | - | 23±2dBm (MCS0), 20±2dBm (MCS9) |
802.11ax HE20 | 24±2dBm (MCS0), 20±2dBm (MCS11) | 22±2dBm (MCS0), 20±2dBm (MCS11) |
802.11ax HE40 | 24±2dBm (MCS0), 20±2dBm (MCS11) | 22±2dBm (MCS0), 20±2dBm (MCS11) |
802.11ax HE80 | - | 22±2dBm (MCS0), 20±2dBm (MCS11) |
802.11ax HE160 | - | 22±2dBm (MCS0), 20±2dBm (MCS11) |
Receiving Sensitivity (RX Sensitivity)
Wi-Fi Standard | 2.4GHz RX Sensitivity | 5GHz RX Sensitivity |
|---|---|---|
802.11b | -94dBm (1M), -87dBm (11M) | - |
802.11g | -88dBm (6M), -75dBm (54M) | - |
802.11n HT20 | -88dBm (MCS0), -72dBm (MCS7) | -88dBm (MCS0), -73dBm (MCS7) |
802.11n HT40 | -88dBm (MCS0), -70dBm (MCS7) | -88dBm (MCS0), -63dBm (MCS7) |
802.11ac VHT20 | - | -88dBm (MCS0), -67dBm (MCS8) |
802.11ac VHT40 | - | -88dBm (MCS0), -64dBm (MCS9) |
802.11ac VHT80 | - | -88dBm (MCS0), -60dBm (MCS9) |
802.11ax HE20 | -88dBm (MCS0), -63dBm (MCS11) | -88dBm (MCS0), -61dBm (MCS11) |
802.11ax HE40 | -88dBm (MCS0), -61dBm (MCS11) | -88dBm (MCS0), -61dBm (MCS11) |
802.11ax HE80 | - | -88dBm (MCS0), -61dBm (MCS11) |


