


Digisol Channel SCS Fiber Cables Multi Mode (OM1, OM2, OM3, OM4), Unitube Un-Armoured Cable
Key Features
Suitable for Outdoor network direct burial
Rodent proof
UV protection
Unarmoured design with high strength FRP rods & Glass yarns
Thermoplastic material loose tube
Excellent water proof layer and moisture resistance
Excellent Crush resistance performance
Light weight and Compact structure
Constructional Specifications
Parameters | Fiber Core: 04, 06, 08, 12F | Fiber Core: 24 F |
|---|---|---|
Number of Fiber per Tube | 04, 06, 08, 12 nos. | 24 nos. |
Fiber Colours | 04 Fibers: Blue, Orange, Green, Brown/Natural | |
Number of Loose Tube | 01 no | 01 no |
Loose Tube Colours | Natural | Natural |
Loose Tube Internal Diameter | 2.2 ± 0.1 mm (PBT) | 2.2 ± 0.1 mm (PBT) |
Loose Tube Outer Diameter | 3.2 ± 0.1 mm (PET) | 3.2 ± 0.1 mm (PBT) |
Peripheral Strength Member | 1.0 ± 0.05 mm (FRP Rods-2nos) | 1.0 ± 0.05 mm (FRP Rods-2nos.) |
Peripheral Strength Member | Glass Yarn | Glass Yarn |
Number of Rip Cords | 02 nos. (Polyester) | 02 nos. (Polyester) |
Outer Sheath Thickness | 2.0 mm (Nominal) (HDPE/LSZH Black) | 2.0 mm (Nominal) (HDPE/LSZH Black) |
Cable Diameter | 9.0 ± 0.5 mm | 10.0 ± 0.5 mm |
Cable Weight | 65.05 kg/km | 75.05 kg/km |
Cable Weight | 95.0 ± 5 kg/km | 105.0 ± 5 kg/km |
Mechanical Specifications
Parameters | Fiber Core 04, 06, 08, 12, 24 F | Standards |
|---|---|---|
Tensile Strength | 1700 N | IEC 60794-1-2-E1 |
Crush Resistance | 2000 N/100 mm | IEC 60794-1-2-E3 |
Impact Strength | 10 N.m | IEC 60794-1-2-E4 |
Torsion | ±360° | IEC 60794-1-2-E7 |
Minimum Bend Radius | 20xD | IEC 60794-1-2-G11 |
Optical Fiber Specifications
Parameters | OM1 | OM2 | OM3 | OM4 |
|---|---|---|---|---|
Fiber Type | 62.5 µm | 50 µm | 50 µm | 50 µm |
Attenuation (@850 nm) | ≤3.5 dB/km | 2.7 dB/km | 3.0 dB/km | ≤3.0 dB/km |
Attenuation (@1300 nm) | 1.5 dB/km | 0.8 dB/km | ≤1.0 dB/km | ≤1.0 dB/km |
Bandwidth (@850 nm) | ≥200 MHz.km | ≥500 MHz.km | ≥1500 MHz.km | ≥3500 MHz.km |
Bandwidth (@1300mm) | ≥600 MHz.km | ≥2500 MHz.km | ≥2500 MHz.km | ≥2500 MHz.km |
Core Diameter | 62.5 ± 2.5 µm | 50.0 ± 2.5 µm | 50.0 ± 2.5 µm | 50.0 ± 2.5 µm |
Cladding Diameter | 125 ± 1 µm | 125 ± 1 µm | 125 ± 1 µm | 125 ± 1 µm |
Concentricity Error | ≤1 µm | ≤1 µm | ≤1 µm | ≤1 µm |
Cladding Non-circularity | ≤1% | ≤1% | ≤1% | ≤1% |
Coating Diameter | 250 ± 15 µm | 250 ± 15 µm | 250 ± 15 µm | 250 ± 15 µm |
Environmental Specifications
Parameters | Specification |
|---|---|
Storage Temperature | -40°C to +60°C |
Installation Temperature | -40°C to +60°C |
Operating Temperature | -20°C to +60°C |
Standards
IEC 60793-1 & 60794-1
ANSI/TIA 568-C.3 & ISO/IEC 11801
Telecordia GR-20 Core
Ordering Information
Part Codes | Description |
|---|---|
DCE CUZZOUEY VV | [Insert Description Here - Please provide the missing description] |
Cable Size & Standard Length
Fiber Count | Standard Length |
|---|---|
4F to 12F | 4.0 kms ± 10% |
24F | 2.0 kms ± |


