


Digisol Channel SCS Fiber Cables Multi Mode Unitube, Armoured Cable (OM1, OM2, OM3, OM4)
Key Features
Suitable for Outdoor network direct burial.
Rodent proof.
UV protection.
Polyester based cord below armour tape for easy ripping.
Thermoplastic material loose tube.
Excellent water proof layer and moisture resistance.
Excellent Crush resistance performance.
Light weight and Compact structure.
Constructional Specifications
Parameters | Fiber Core: 04, 06, 08, 12 F | Fiber Core: 24 F |
|---|---|---|
Number of Fiber per Tube | 04, 06, 08, 12 nos. | 24 nos. |
Number of Loose Tube | 01 no. | 01 no. |
Loose Tube Colours | Natural | Natural |
Loose Tube Internal Diameter | 1.7 ±0.1 mm (PBT) | 2.6 ±0.1 mm (PBT) |
Loose Tube Outer Diameter | 2.5 ±0.1 mm (PBT) | 3.5 ±0.1 mm (PBT) |
Peripheral Strength Member | 0.6±0.05 mm (Steel Rods-2nos.) | 0.6±0.05 mm (Steel Rods-2nos.) |
Moisture Barrier | Water Swellable Tape | Water Swellable Tape |
Armoring | 20.150 mm (ECCS Tape) | 20.150 mm (ECCS Tape) |
Number of Rip Cords | 01 no. (Polyester) | 01 no. (Polyester) |
Outer Sheath Thickness | 1.5 mm (Nominal) (HDPE/LSZH Black) | 1.5 mm (Nominal) (HDPE/LSZH Black) |
Cable Diameter | 8.5 ± 10.5 mm | 7.5 ±0.5 mm |
Cable Weight (HDPE/LSZH) | 65.0 ± 10 kg/km / 75.0 ± 10 kg/km | 75.0 ± 5 kg/km / 95.0 ± 5 kg/km |
Fiber Colours | 04 Fibers: Blue, Orange, Green, Brown/Natural | |
Environmental Specifications
Parameters | Specification |
|---|---|
Storage Temperature | -40°C to +60°C |
Installation Temperature | -20°C to +70°C |
Operating Temperature | -20°C to +60°C |
Mechanical Specifications
Parameters | Fiber Core: 04, 06, 08, 12, 24 F | Standards |
|---|---|---|
Tensile Strength | 1000 N | IEC 60794-1-2-E1 |
Crush Resistance | 4000 N/100 mm | IEC 60794-1-2-E3 |
Impact Strength | 25 N.m | IEC 60794-1-2-E4 |
Torsion | 180° | IEC 60794-1-2-E7 |
Minimum Bend Radius | 20xD | IEC 60794-1-2-E11 |
Optical Fiber Specifications
Parameters | Fiber Core: 04, 06, 08, 12, 24 F |
|---|---|
Fiber Type | OM1 (62.5µm), OM2 (50µm), OM3 (50µm), OM4 (50µm) |
Attenuation @850 nm | ≤3.5 dB/km (OM1), ≤3.0 dB/km (OM2/OM3/OM4) |
Attenuation @1300 nm | ≤1.5 dB/km (OM1), ≤1.0 dB/km (OM2/OM3/OM4) |
Bandwidth @850 nm | ≥200 MHz.km (OM1), ≥500 MHz.km (OM2), ≥1500 MHz.km (OM3), ≥3500 MHz.km (OM4) |
Bandwidth @1300 nm | ≥600 MHz.km (OM1), ≥500 MHz.km (OM2/OM3/OM4) |
Core Diameter | 62.5 ± 2.5 µm (OM1), 50.0 ± 2.5 µm (OM2/OM3/OM4) |
Core Cladding Concentricity Error | ≤1 µm |
Cladding Diameter | 125 ± 1 µm |
Cladding Non-circularity | ≤1% |
Coating Diameter | 250 ± 15 µm |
Cable Size & Standard Length
Fiber Count | Standard Length |
|---|---|
4F to 12F | 4.0 kms ± 10% |
24F | 2.0 kms ± 10% |
Standards
Standard |
|---|
IEC 60793-1 & 60794-1 |
ANSI/TIA 568-C.3 & ISO/IEC 11801 |
Telecordia GR-20 Core |
Ordering Information
Part Codes | Description |
|---|---|
DGF-CAZZOUSX-YY | DIGISOL ZZZ UNITUBE, ARMOURED, Y Core, XX |


