
Digisol Channel SCS Fiber LIU Loaded Rackmount – Drawer Type
Key Features
Suitable to mount in standard 1U 19 inch rack.
Made of Cold Rolled Steel material with black powder coating
Drawer type for ease in maintenance
Assembled with Adapters, Pigtails with splicing arrangement in splice tray
Three types of cable entry & Three types of cable exit holes for different size cables through cable glands, covered with rubber cable grommets/covers.
Ease in splicing of 24 fibers in each fiber splicing trays
Suitable for 6/12/24 SC Simplex or 6/12/24/48 LC Duplex for -2D/3D product reference
Technical Specifications
Category | Property | Specification |
|---|---|---|
Mechanical Specifications | Dimensions | 485 x 220 x 44.3 mm (Length x Width x Height) |
Base Material | Cold Rolled Steel with Black Powder Coating | |
Splice Tray Material | ABS Plastic (220 x 90 x 15 mm) (L x W x H) | |
Maximum Fiber Count | 24 Fiber (SC Simplex), 48 Fiber (LC Duplex / SC Duplex) | |
Fusion Capacity | 24 Fiber maximum per splice tray | |
Adapter Capacity | 6/12/24/48 (SC Simplex/LC Duplex) as per required product reference | |
Adapter Panels | Fixed on drawer base | |
Splice Tray | 1 no. for 24 fibers / 2 nos. for 48 fibers | |
Pigtails | 6/12/24/48 nos (SC/LC) as per required product reference | |
Accessories | Cable management rings (6 nos), Cable glands (PG13.5, 2 nos), Splice rods (24/48 nos), Blanking clips (assembled on empty ports), Velcro ties (12 nos.), Cable ties (6 nos.), Cable inlet/outlet hole covers (2 types, 2 nos each assembled), M6 x 16 screws (4 nos.) | |
Environmental Specifications | Storage Temperature | -20 °C to +70° C |
Installation Temperature | -20 °C to +70° C | |
Operating Temperature | -20 °C to +70° C | |
Compliance & Standards | ANSI/TIA 568-C.3 | Compliant |
ISO/IEC 11801 | Compliant | |
RoHS Compliance | Directive 2002/95/EC |


