
Digisol Channel SCS FTTH Drop Cable SM 2 Core LSZH
Key Features
Fiber Count: 2 fibers for efficient data transmission.
Robust & Lightweight Construction: Ensures durability without adding extra weight.
High Tensile Strength & Metal-Free : Provides superior strength while eliminating electrical interference.
Flexible Design : Ideal for tight corners and bends, ensuring easy routing.
Color-Coded Fibers : Simplifies identification and installation.
Innovative Groove Design : Enhances ease of handling and connectivity.
Easy Stripping & Splicing : Facilitates quick and hassle-free fiber preparation.
Simplified Installation & Maintenance : Designed for user-friendly setup and servicing.
LSZH Sheath: Low Smoke Zero Halogen material for enhanced safety.
Environmentally Friendly & Safe: Meets high safety standards with minimal environmental impact.
Constructional Specification
Parameters | Details |
|---|---|
Number of Fibers | 02 nos. |
Fiber Colors | Blue, Orange |
Strength Member | 0.5 ± 0.05 mm (ARP Rods 2 nos.) |
Outer Sheath | LSZH (White) |
Cable Dimensions | Height: (2.0±0.2) mm, Width: (3.0 ±0.2) mm |
Cable Weight | 8.0 ± 2 kg/km |
Environmental Specifications
Parameter | Value |
|---|---|
Storage Temperature | -30°C to +60°C |
Installation Temperature | -30°C to +60°C |
Operating Temperature | -30°C to +60°C |
Standards | IEC 60794-1, ANSI/TIA 568-C.3 & ISO/IEC 11801 |
Mechanical Specifications
Parameter | Value | Standard |
|---|---|---|
Tensile Strength (Long term/Short term) | 60/80 N | IEC 60794-1-2-E1 |
Crush Resistance (Long term/Short term) | 500/1000 N/100mm | IEC 60794-1-2-E3 |
Bend Radius (Static/Dynamic) | 15/30 mm | IEC 60794-1-2-E11 |
Optical Fiber Specifications
Parameter | Value |
|---|---|
Fiber Type | G.657A2 |
Attenuation | ≤0.36 dB/km (@1310nm), ≤0.22 dB/km (@1550 nm) |
Chromatic Dispersion | ≤3.5 ps/nm.km (@1285-1330 nm), ≤18 ps/nm.km (@1550 nm) |
Zero Dispersion Wavelength | 1300-1322 nm |
Zero Dispersion Slope | ≤0.092 ps/nm².km |
Polarization Mode Dispersion | ≤0.2 ps//km |
Cut-off Wavelength | ≤1260 nm |
Mode Field Diameter | 8.6 ± 0.4 µm (@1310nm) |
Core Cladding Concentricity Error | ≤0.5 µm |
Cladding Diameter | 125 ± 0.7 µm |
Cladding Non-circularity | ≤1.0% |
Coating Diameter | 245 ± 10 µm |


