
Digisol Channel SCS Pigtail, SM(OS2), Simplex LC, PC Type, 2M, LSZH
Key Features
Pigtails are factory terminated and 100% tested for performance.
Pull proof UPC or APC type connectors to prevent disconnect.
0.9mm cordage meets high density requirements during installation.
Low smoke Zero Halogen (LSZH) rated jacket to reduce toxic/corrosive gases.
Low insertion loss and Return loss.
Available with Corning fiber.
Available in Simplex variants.
Fiber being used is bend insensitive G.657A standard.
Technical Specifications
Category | Specification |
|---|---|
Connector Type | SC, LC, FC, ST |
Fiber Type | OS2 (9/125µm Corning Clear Curve) |
Number of Fibers | 1F tight jacketed (Simplex) |
Cable Diameter (mm) | 0.9 ± 0.05 |
Jacket Color | Yellow |
Jacket Material | LSZH |
Connector Color | Blue (UPC Type), Green (APC Type) Steel Body (ST, FC) |
Mechanical Specifications
Category | Specification |
|---|---|
Bend Radius (min.) | 100 |
Crush Resistance | 100N/100mm |
Connector Cable Retention | 3 N (0.67 lbs) |
Connector Ferrule | Ceramic |
Connector Repeatability | ≤0.2dB (1000 times mating cycle) |
Coating Strip Force | ≤13.3 N |
Optical Specifications
Category | Specification |
|---|---|
Mode Field Diameter | 9.2 ± 0.4 μ (@1310nm) |
Attenuation (Max) | ≤0.36 dB/km (@1310nm) |
Chromatic Dispersion | ≤3.5 ps/nm.km (@1285-1330nm) |
Zero Dispersion Wavelength | 1300-1324 nm |
Cut off Wavelength | ≤ 1260 nm |
Cladding Diameter | 125 ± 0.7 µm |
Environmental Specifications
Category | Specification |
|---|---|
Storage Temperature | -20 °C to +70°C |
Installation Temperature | -20 °C to +70°C |
Operating Temperature | -20 °C to +70°C |
Standards
Standard |
|---|
IEC 60332-1 |
ANSI/TIA 568-C.3 & ISO/IEC 11801 |
RoHS compliance: Directive 2002/95/EC |
Optical Performance
SM (UPC Type) (@1310 & 1550nm)
Connector | Insertion Loss (dB) | Return Loss (dB) |
|---|---|---|
SC | ≤0.3 | ≥50 |
LC | ≤0.3 | ≥50 |
ST | ≤0.3 | ≥50 |
FC | ≤0.3 | ≥50 |
SM (APC Type) (@1310 & 1550 nm)
Connector | Insertion Loss (dB) | Return Loss (dB) |
|---|---|---|
SC | ≤0.3 | ≥60 |
LC | ≤0.3 | ≥60 |
ST | ≤0.3 | ≥60 |
FC | ≤0.3 | ≥60 |
Size
- Item Length2 m


