


Digisol L3 Lite Multigig Switch- DG-MS2612EX
Here is your key features list in table format:
Key Features | Description |
|---|---|
Energy Efficient | Energy-saving feature with auto-adjusted fan units |
Advanced Security | Includes RADIUS & TACACS+ Authentication |
L3 Features | Supports RIP, OSPF, BGP |
IPv6 Solutions | Comprehensive IPv6 support |
Innovative VSS | Virtual Switching System for enhanced performance |
High Reliability | Ensures stable and secure network operations |
Multicast Support | Supports MVR (Multicast VLAN Register) |
Here is your technical specifications in table format:
Hardware Features | Specifications |
|---|---|
Item | DG-MS2612EX |
Interface | 8×2.5GE ports, 4×10G SFP+ ports |
Console | 1 RJ45 port |
Switching Capacity | 120Gbps |
Forwarding Rate | 90 Mpps (with 64 bytes) |
Chassis Dimensions (WxDxH) | 300×200×44 mm |
Package Dimensions (WxDxH) | 576×448×94 mm |
Power Consumption (No Load) | <35W |
Default Power Supply | AC: 100-240V, 50/60Hz |
Total Output BTU | 1119.45 (1000BTU/H=293W) |
Noise @ 25°C | 45 dBA |
MTBF (H) | >200,000 |
Forwarding Mode | Store-Forward |
Flash (MB) | 16 |
DRAM (MB) | 512 |
MAC Table | 32K |
Buffer Size (MB) | 1.5 |
Jumbo Frame | 9K |
Interface VLAN | 63 |
Routing Table (IPv4/v6) | 512/128 |
ARP Table (IPv4/v6) | 2K/2K |


