
DIGISOL Single Mode (OS2), Armoured, Tight Buffered (Dry Core)
Key Features
Suitable for Outdoor network direct burial
Rodent proof
UV protection
Polyester based cord below inner sheath for easy ripping
Excellent water proof layer and moisture resistance
Excellent Crush resistance performance
Light weight and Compact structure
Technical Specifications
Category | Property | Specification |
|---|---|---|
Constructional Specifications | Fiber Core | 12 F |
Number of Tight Jacketed Fibers | 12 nos. | |
Fiber Colours | Natural | |
Tight Jacketing over Fibers | 900 ± 50μm | |
Peripheral Strength Member | Aramid yarn | |
Number of Rip Cords | 02 no. (Polyester) | |
Moisture Barrier | Water Swellable Yarn | |
Armoring | ≥0.150 mm (ECCS Tape) | |
Inner Sheath Thickness | 1.1 mm (Nominal) (LSZH Black) | |
Outer Sheath Thickness | 1.5 mm (Nominal) (LSZH Black) | |
Cable Diameter | 11.3 ± 0.7 mm | |
Cable Weight (HDPE/LSZH) | 150.0 ± 10 kg/km | |
Jacket Colours | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Pink, Aqua | |
Environmental Specifications | Storage Temperature | -40°C to +60°C |
Installation Temperature | -20°C to +70°C | |
Operating Temperature | -20°C to +60°C | |
Standards | Compliance | IEC 60793-1 & 60794-1, ANSI/TIA 568-C.3 & ISO/IEC 11801 |
Mechanical Specifications | Fiber Core | 12 F |
Tensile Strength | 1000 N | |
Crush Resistance | 2000 N/100 mm | |
Impact Strength | 25 N.m | |
Torsion | ±180° | |
Minimum Bend Radius | 20 x 0 | |
Optical Fiber Specifications | Fiber Type | G.6520 (OS2) |
Attenuation | ≤0.38 dB/km (@1310nm), ≤0.25 dB/km (@1550nm) | |
Chromatic Dispersion | 3.5 ps/nm.km (@1285-1330 nm), 18 ps/nm.km (@1550 nm) | |
Zero Dispersion Wavelength | 1300-1324 nm | |
Zero Dispersion Slope | ≤0.092 ps/mm².km | |
Polarization Mode Dispersion | ≤0.2 ps/km | |
Cut-off Wavelength | ≤1260 nm | |
Mode Field Diameter | 9.2 ± 0.4 µm (@1310nm) | |
Core Cladding Concentricity Error | ≤0.8 μm | |
Cladding Diameter | 125 ± 1 μm | |
Cladding Non-circularity | ≤1% | |
Coating Diameter | 245 ± 10 μm | |
Cable Size & Standard Length | Compliance | Telcordia GR-20 Core, ITU-T REC G.652D |
Standard Length | 12F: 2.0 km ± 10% |


