
DIGISOL Single Mode (OS2), Multitube Single Sheath Armoured Cable
Key Features
Suitable for Outdoor network direct burial
Rodent proof
UV protection
Polyester-based cord below armour tape for easy ripping
Thermoplastic material loose tube
Core covering Polyester tape with binder
Excellent waterproof layer and moisture resistance
Excellent crush resistance performance
Lightweight and compact structure
Constructional & Mechanical Specifications
Parameters / Fiber Cores | 04 F | 06 F | 08 F | 12 F | 24 F | 48 F | 72 F | 96 F |
|---|---|---|---|---|---|---|---|---|
Number of Fiber per Tube | 02 | 02 | 04 | 04 | 04 | 06 | 12 | 12 |
Tensile Strength | 2200 N | |||||||
Crush Resistance | 4000 N/100 mm | |||||||
Impact Strength | 25 N.m | |||||||
Torsion | ±180 | |||||||
Minimum Bend Radius | 20 x D | |||||||
Loose Tube Internal Diameter | 1.2 ± 0.1 mm (PBT), 1.4 ± 0.1 mm (PBT) | |||||||
Loose Tube Outer Diameter | 1.9 ± 0.1 mm (PBT), 2.0 ± 0.1 mm (FRP Rod), 2.1 ± 0.1 mm (PBT), 2.2 ± 0.1 mm | |||||||
Optical Fiber Specifications
Parameters | Values |
|---|---|
Fiber Type | G.652D (OS2) |
Attenuation | ≤ 0.38 dB/km (@1310 nm), ≤ 0.25 dB/km (@1550 nm) |
Chromatic Dispersion | ≤ 3.5 ps/nm.km (@1285-1330 nm), ≤ 18 ps/nm.km (@1550 nm) |
Zero Dispersion Wavelength | 1300-1324 nm |
Zero Dispersion Slope | ≤ 0.092 ps/nm².km |
Cut-off Wavelength | ≤ 1260 nm |
Mode Field Diameter | 9.2 ± 0.4 µm (@1310 nm) |
Cladding Diameter | 125 ± 1 µm |
Coating Diameter | 245 ± 10 µm |
Environmental Specifications
Parameters | Values |
|---|---|
Storage Temperature | -40°C to +60°C |
Installation Temperature | -20°C to +70°C |
Operating Temperature | -20°C to +60°C |
Cable Size & Standard Length
Parameters | Values |
|---|---|
Core Wrapping | Polyester Tape / Water Swellable Tape |
Armoring | 20.150 mm (ECCS Tape) |
Number of Rip Cords | 02 (Polyester) |
Outer Sheath Thickness | 1.5 mm (Nominal) (HDPE/LSZH Black) |
Cable Diameter (mm) | 10.5 ± 0.5 |
Cable Weight (kg/km) | 1100 ± 10 / 120.0 ± 10 |
Fiber Colors & Loose Tube Colors | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Pink, Aqua |
Standard Length | 4.0 kms ± 10% |


