







Samsung 1 TB 980 PRO GEN 4 UPTO 7,000 MB/s NVMe M.2
Category | Details |
|---|---|
Storage Capacity | 1TB |
Interface | PCIe Gen 4.0 x4, NVMe 1.4 |
Form Factor | M.2 2280 |
Read Speed | Up to 7,000 MB/s |
Write Speed | Up to 5,100 MB/s |
| Feature | Details |
|---|---|
| Product Name | 1TB 980 PRO GEN 4 Up to 7,000 MB/s NVMe M.2 |
| Storage Capacity | 1TB |
| Interface | PCIe Gen 4.0 (x4) NVMe |
| Form Factor | M.2 2280 |
| Read Speed | Up to 7,000 MB/s |
| Write Speed | Up to 5,100 MB/s |
| Endurance | 600 TBW (Terabytes Written) |
| Sequential Read/Write Speed | 7,000 MB/s read, 5,100 MB/s write (optimized for high-speed applications) |
| NAND Type | V-NAND (Samsung's 3-bit MLC NAND) |
| DRAM Cache | 1GB LPDDR4X |
| Controller | Samsung Elpis Controller |
| Temperature Management | Dynamic Thermal Guard (DTG) |
| Encryption | AES 256-bit hardware encryption (supports TCG Opal 2.0, IEEE 1667) |
| Compatibility | Compatible with PCIe Gen 4.0, PCIe Gen 3.0 (backward compatible) |
| MTBF (Mean Time Between Failures) | 1.5 million hours |
| Operating Temperature Range | 0ยฐC to 70ยฐC |
| Interface Connector | M.2 2280 (PCIe 4.0 x4, NVMe 1.4) |
| Operating System Support | Windows 10/11, Linux, Mac OS |
| Power Loss Protection | Built-in power loss protection for data integrity |
| Warranty | 5-year limited warranty |
| Dimensions | 80mm x 22mm x 2.38mm (Length x Width x Height) |
| Form Factor | M.2 2280 |
| Target Audience | Gamers, content creators, professionals requiring high-performance storage solutions for demanding tasks |
| Software Support | Samsung Magician software for performance monitoring, firmware updates, and optimization |
| Advanced Features | Smart Thermal Management, Samsung V-NAND for enhanced endurance and speed |
| Price Range | High-end storage for gaming, video editing, and heavy workloads |
General
- Type Of Hard DiskSSD
- Connectivity TechnologyNVME
- Connection TypePCI Express x4
- Read Speed7400 to 7500 MB/s
Storage
- Size1 TB


