
Tonzo Interactive Flat Panel Android 98"Inch
Feature | Description |
---|---|
Split Screen | Enables display of multiple applications/windows side-by-side simultaneously. |
Screen Sharing | Allows wireless or wired sharing of screen content from other devices. |
Endless Canvas/Pages | Provides unlimited whiteboard space for extended drawing and writing. |
Internet Access & Control | Grants access to the internet with administrative control options. |
Multi-finger Gesture Recognition and Control | Supports intuitive control using multiple fingers for zoom, rotate, and swipe. |
Text and Shape Recognition | Automatically converts hand-drawn text and shapes into neat digital formats. |
Airgo Cast / Transcreen | Supports wireless casting for seamless content sharing across platforms. |
4K UHD Resolution | Delivers ultra-high-definition visuals with 3840 x 2160 resolution. |
Screen Overlay | Allows overlay annotations or visuals on top of running content/apps. |
Curtains | Digital curtain feature for focused teaching or gradual content reveal. |
Category | Specification |
---|---|
Size | 98 Inches |
Resolution | 4K (3840 × 2160) UHD |
Brightness (nits) | 450 cd/m² |
Display Ratio | 16:9 |
Contrast | 15000:1 |
Color | 1.07 Billion (8-Bits) |
Backlight Life | >50,000 Hours |
Backlight Type | D-LED |
Viewing Angle | 178° (V) / 178° (H) |
Tempered Glass | Physical tempered Grade 7 Explosive-Proof 8MM Glass with Anti-Glare Coating |
Touch Technology | High Precision Infrared Touch |
Touch Points | 20 Points (Android), 40 Points (Windows) |
Touch Resolution | 32767 × 32767 |
Surface Hardness | Mohs Class 7 |
Touch Accuracy | ±0.1 mm |
Response Speed | ≤4 ms |
Touch Tools | Finger, Touch Pen, 3mm Non-Transparent Object |
Support System | Windows, Android, Mac OS |
CPU | ARM A55 × 8 @ 1.8 GHz (Octa-Core) |
Mainboard | V100 |
Android Version | 14.0 |
GPU | ARM Mali-G52 MP |
Storage | 8GB DDR4 RAM / 128GB eMMC |
Connectivity | WLAN: 2.4 GHz + 5 GHz, Bluetooth 5.1 |
Software | Whiteboarding, Screen Share, Zoom, Google Play Store Enabled |
USB Video Formats | MPEG2, AVI, MP4, DIV, TS, TP, TRP, MKV, MOV, DAT, ASF, WMV, RM, RMVB |
Audio Formats | MP3, MP2, WMA, WAV |
Image Formats | JPEG, PNG |
Document Formats | WORD, EXCEL, POWERPOINT, PDF, TXT |
Audio Output | 25W × 2 Stereo Sound Effects |
Front I/O Ports | Touch USB × 1, USB 2.0 × 2, HDMI In × 1, Type-C × 1 |
Rear I/O Ports | HDMI Out × 1, RJ45 × 2, PC Audio × 1, VGA × 1, DP × 1, Mini Line Out × 1, Optical × 1, HDMI × 2, Type-C × 1, Touch USB × 1, USB 3.0 × 2 |
Frame Color | Silver or Black |
Product Size (mm) | 1155 × 1955 × 2260 mm |
Net Weight | Approx. 75 KG |
Installation | Wall Mount with Bracket / Trolley Metal Stand (Optional), IFP Sliding Safety Cover (Optional) |
Accessories Included | Power Cord (1.5m × 1), User Manual (×1), Remote Control (×1), Touch Pen (×2), Touch Wire (3m × 1), HDMI Cable (1.5m × 1), Extended Pointer (1m × 1) |
Compatibility
- Compatible DevicesSmart Devices
Camera & Mic
- Camera4K
Connectivity
- Wi-FiYes
- BluetoothBluetooth 5.1
- Wireless CastingYes
- External Device SupportAndroid
Display Features
- Touch Points20 Points
- Display Brightness450 nits
- Viewing Angle178°
General
- Display TypeLED
- Display Size98"
- Resolution3840x2160
- Operating SystemDual OS (Android + Windows)
- RAM8GB
- Storage128GB
- Mounting OptionsWall Mount