



TP-Link VIGI 5MP Outdoor Network Camera-InSight S355
Camera Resolution | 5 MP |
Camera Technology | Analog Camera |
Model Name/Number | VIGI S355 |
Brand | TP Link |
Camera Style | Bullet Camera |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Focal Length | 2.8/4/6 mm |
Aperture | F1.6 |
Day/Night Mechanism | IR Cut Filter |
Max. Resolution | 2880 X 1620 |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
Lens Mount | M12*P 0.5 |
Camera Specifications
Category | Specification |
---|---|
Image Sensor | 1/2.7” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10,000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified / Scheduled / Auto |
Lens Specifications
Type | Fixed Focal Lens |
---|---|
Focal Length Options | 2.8 mm / 4 mm / 6 mm |
Aperture | F1.6 |
Lens Mount | M12 × P0.5 |
Field of View (FOV)
Focal Length | Horizontal FOV | Vertical FOV | Diagonal FOV |
---|---|---|---|
2.8 mm | 111.4° | 58.8° | 134° |
4 mm | 88° | 46° | 105.4° |
6 mm | 57.3° | 31.3° | 67.2° |
DORI Distance
Focal Length | Detect | Observe | Recognize | Identify |
---|---|---|---|---|
2.8 mm | 64 m (210 ft) | 27 m (89 ft) | 13 m (43 ft) | 6 m (20 ft) |
4 mm | 80 m (262 ft) | 33 m (108 ft) | 16 m (52 ft) | 8 m (26 ft) |
6 mm | 120 m (394 ft) | 50 m (164 ft) | 24 m (79 ft) | 12 m (39 ft) |
Angle Adjustment (Manual)
Pan | 0° to 360° |
---|---|
Tilt | 0° to 90° |
Rotation | 0° to 360° |
Illuminator
IR LED | Quantity: 2<br>Range: 30 m<br>Wavelength: 850 nm |
---|---|
White LED | Quantity: 2 |
Illuminator Control | Auto / Scheduled / Always On / Always Off |
Video
| Max. Resolution | 2880 × 1620 (≈ 5 MP) |
General
- TypesAnalog
- Placement SupportedOutdoor
- Case TypeBullet
- Megapixel (Approx.)5 MP
- Mounting TypeCeiling/Wall
- AudioBuilt-ln Microphone
- Connectivity TechnologyWired
- Video Motion DetectionYes
- Power Over EthernetYes