






Crucial BX500 240GB 3D NAND SATA 6.35 cm (2.5-inch) SSD (CT240BX500SSD1)
The Crucial BX500 240 GB is an entry‑level SATA III solid‑state drive (2.5‑inch / 7 mm thick) using Micron’s 3D NAND flash. It delivers up to ~ 540 MB/s sequential read and ~ 500 MB/s write speeds. With no DRAM cache, it’s designed for budget upgrades—much faster than HDDs, good for system boot, everyday computing, media storage, though not ideal for very heavy sustained writes or high‑end workloads. Comes with a 3‑year warranty.
1 | Capacity | 240 GB usable storage. |
2 | Form Factor | 2.5‑inch drive, 7 mm height. |
3 | Interface | SATA III, 6 Gb/s interface. |
4 | Sequential Read Speed | Up to ~ 540 MB/s. |
5 | Sequential Write Speed | Up to ~ 500 MB/s. |
6 | Flash / NAND Type | Micron 3D NAND (TLC) flash memory. |
7 | Controller | Silicon Motion SM2259XT or SM2258XT depending on revision. |
8 | DRAM Cache | None. (Uses pseudo‑SLC write caching) |
9 | Endurance (TBW) | Rated for ~ 80 TB written over its lifetime. |
10 | Warranty | 3 years limited warranty. |
11 | Power Consumption | Typical: ~ 1.6 W avg; idle ~0.04 W; max ~3.3 W. |
12 | MTBF / Reliability | Mean Time Between Failures: ~ 1.5 million hours. |
13 | Operating Temperature | 0 °C to 70 °C. |
14 | Typical Use‑Case Strengths | Excellent upgrade from HDD for faster boot, application loading; good for light gaming, multimedia, everyday tasks. |
15 | Limitations / Weaknesses | • No DRAM cache, so sustained large writes (beyond cache) will slow down. |
General
- Type Of Hard DiskSSD
- Connectivity TechnologySATA
- Connection TypeSATA III
- Compatible DevicesLaptop & Desktop
- Read Speed528 to 543 MB/s
- Write Speed500 MB/s
- Special FeaturesLightweight
Storage
- Size240 GB


