



Geonix SATA SSD 120GB -SUPERSONIC120
Attribute | Details |
|---|---|
Brand | GEONIX |
Form Factor | 2.5-inch |
Item Height | 5 Centimeters |
Item Width | 7 Centimeters |
Product Dimensions | 10 x 7 x 5 cm |
Item Weight | 50 g |
Hard Drive Size | 120 GB |
Hard Disk Description | Solid State Drive |
Hard Drive Interface | Solid State |
Technical Details
Brand | GEONIX |
|---|---|
Form Factor | 2.5-inch |
Item Height | 5 Centimeters |
Item Width | 7 Centimeters |
Product Dimensions | 10 x 7 x 5 cm; 50 g |
Hard Drive Size | 120 GB |
Hard Disk Description | Solid State Drive |
Hard Drive Interface | Solid State |
Item Weight | 50 g |
General
- Type Of Hard DiskSSD
- Connectivity TechnologySATA
- Connection TypeSATA III
- Compatible DevicesLaptop & Desktop
- Rotation Speed5400 RPM
Storage
- Size120 GB
Size
- Item Length Longer Edge10 to 12.9 cm
- Item Thickness From Front To Back3 to 4.9 cm
- Item Width Shorter Edge5 to 7.9 cm


