





GIGABYTE 27, 2K/180Hz ICE Gaming Monitor, M27QA
Connectivity | Details |
---|---|
HDMI | 2 x HDMI 2.0 |
DisplayPort | 1 x DisplayPort 1.4 |
USB Type-C | 1 x USB Type-C (Alternate Mode, Upstream port, Power Delivery up to 10W) |
USB 3.2 Ports | 2 x USB 3.2 Downstream ports, 1 x USB 3.2 Upstream port |
Earphone Jack | Yes |
Specification | Details |
---|---|
Panel Size | 27โ SS IPS |
Display Viewing Area (HxV) | 596.736 x 335.664 mm |
Panel Backlight/ Type | Edge |
Display Surface | Non-glare |
Color Saturation | 95% DCI-P3 / 130% sRGB |
True Resolution | 2560 x 1440 (QHD) |
Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
Brightness | 350 cd/mยฒ (TYP) |
Contrast Ratio | 1000:1 |
Viewing Angle (H/V) | 178ยฐ(H)/178ยฐ(V) |
Display Colors | 1.07B |
Response Time | 1ms MPRT |
Refresh Rate | 180Hz |
HDR | VESA DisplayHDR HDR400 |
Flicker-free | Yes |
General
- Mounting TypePanel Mount
- Monitor FeaturesFlicker-Free
- Aspect Ratio16:9
- Connectivity TechnologyHDMI
- Refresh Rate180
Display
- Screen Size27"
- Display TypeLED
- Display Maximum Resolution2560 x 1440
- Viewing Angle178 ยฐ
Size
- Product Weight5.0 kg & above