






Crucial 4TB SSD CRUCIAL P3 NVME CT4000P3SSD8
Feature | Description |
---|---|
Model | Crucial P3 NVMe SSD CT4000P3SSD8 |
Storage Capacity | 4TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen 3.0 x4 NVMe |
Flash Memory Type | 3D NAND |
Read Speed | Up to 3,500 MB/s |
Write Speed | Up to 3,000 MB/s |
Controller | Phison controller (varies by batch) |
Endurance (TBW) | Approx. 800 TBW |
MTBF (Mean Time Between Failures) | 1.5 million hours |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Dimensions (L x W x H) | 80 mm x 22 mm x 2.4 mm |
Weight | Approx. 17g |
Power Consumption | Average: 75mW, Max: ~3.2W |
Compatibility | Systems supporting M.2 PCIe NVMe (not SATA) slots |
Data Protection Features | TRIM support, SMART monitoring, Dynamic Write Acceleration |
Warranty | 5-Year Limited Warranty |
Use Case | High-capacity storage, gaming, media editing, and general performance computing |
Feature | Description |
---|---|
Model | Crucial P3 4TB NVMe SSD (CT4000P3SSD8) |
Form Factor | M.2 2280 |
Interface | PCIe Gen3 NVMe 3.0 x4 |
Capacity | 4TB |
Sequential Read Speed | 3500 MB/s |
Sequential Write Speed | 3000 MB/s |
Endurance | 500 TBW (Terabytes Written) |
NAND Type | 3D NAND |
Cache Type | SLC Cache |
Power Loss Protection | No |
MTBF (Mean Time Between Failures) | 1.8 million hours |
Operating Temperature | 0°C to 70°C |
Storage Life | 5-Year Limited Warranty |
Form Factor Size | 22mm x 80mm |
Shock Resistance | 1500G/0.5ms |
Compatibility | - Compatible with laptops and desktops supporting M.2 NVMe PCIe interface - Backward compatibility with PCIe Gen2 |
Applications | - Ideal for high-performance computing - Gaming - Content Creation - Data storage and intensive workloads |
Data Transfer Features | - Full Disk Encryption support (AES 256-bit) - TRIM support for optimized performance |
Performance Optimization | Dynamic Write Acceleration to enhance write performance |
Warranty | 5-Year Limited Warranty |
General
- Type Of Hard DiskSSD
- Connectivity TechnologySATA
- Compatible DevicesDesktop
- Data Transfer RateUp to 2,499 Mbit/s
- Read Speed400 to 495 MB/s
Storage
- Size321 GB - 500 GB
- Digital Storage Capacity4 TB
Size
- Item Length Longer EdgeUp to 7.9 cm
- Item Width Shorter Edge10 cm & above