




DIGISOL 16 Port Gigabit Ethernet Unmanaged Switch, DG-GS1016/E (H/W Ver. A2)
Key Features
Conforms to IEEE 802.3 Ethernet, IEEE 802.3u Fast Ethernet standard
IEEE 802.3ab 1000Base-T Gigabit Ethernet standard
16 10/100/1000Mbps UTP/STP RJ45 ports (Supports MDI/MDIX)
Store and forward architecture
Flow control: IEEE 802.3x full-duplex flow control, half-duplex Back pressure flow control
Supports maximum 8K MAC Address table
Supports N-Way auto-negotiation
Each port supports address learning, allow configuring MAC address aging time
Plug and Play installation
Switching Capacity: 32Gbps Backplane
Technical Specifications
Category | Item | Description |
|---|---|---|
Standard Compliance | Ethernet | IEEE 802.3 10BASE-T Ethernet |
Fast Ethernet | IEEE 802.3u 100BASE-TX Fast Ethernet | |
Gigabit Ethernet | IEEE 802.3ab 1000BASE-T Gigabit Ethernet | |
Auto-negotiation | IEEE/ANSI 802.3 Nway Auto-negotiation | |
Flow Control | IEEE 802.3x Full-duplex Flow Control | |
QoS | IEEE 802.1p QoS Compliant | |
Ports |
| 16 10/100M/1000M Auto-Negotiation RJ45 Ports (Auto MDI/MDIX) |
Protocol |
| CSMA/CD |
Network Cables | 10BASE-T | UTP Cat. 3, 5 (100 m) |
100BASE-TX | UTP Cat. 5, 5e (100 m) | |
1000BASE-T | UTP Cat. 5, 5e, 6 (100 m) | |
LED Indicators |
| Power, Link/Act, 1000Mbps |
Data Transfer Rates | Ethernet | 10 Mbps (Half-duplex), 20 Mbps (Full Duplex) |
Fast Ethernet | 100 Mbps (Half-duplex), 200 Mbps (Full Duplex) | |
Gigabit Ethernet | 2000 Mbps (Full-duplex) | |
Performance Specifications | Forwarding mode | Store-and-forward |
Bandwidth | 32Gbps | |
MAC Address database | 8K | |
Frame Filtering and Forward Rate | 10Mbps | 14880pps |
100Mbps | 148800pps | |
1000Mbps | 1488000pps | |
Power Supply Input |
| 100-240V~ , 50/60Hz |
Environmental Specifications | Operating temperature | 0°C~40°C (32F~104F) |
Storage temperature | -40°C~70°C (-40F~158F) | |
Operating humidity | 10 %~90 % (non-condensing) | |
Storage humidity | 5%~95% (non-condensing) | |
Warranty |
| DIGICARE Limited Lifetime Warranty |


