


DIGISOL 8 Port PoE Fast Ethernet Unmanaged Switch with 2 Uplink Ports- DG-FS1010PF-G
Key Features
8 PoE 10/100Mbps ports + 2 10/100/1000Mbps uplink ports
Support PoE power up to 15.4W (IEEE802.3af) / 30W (IEEE802.3at) for PoE ports
All ports support MDI/MDIX
PoE: 150W
Plug and play installation
Forwarding Mode: Store-And-Forward
Built-in AC Power Supply
Support 6KV lightning protection
Fanless for quiet functioning with natural cooling
Small and compact design, suitable for desktop or wall-mounting
Supports distance of 250m at 10 Mbps
Technical Specifications
Category | Item | Description |
|---|---|---|
Ports Configuration | Network Ports | 10 |
PoE Port | 8 x 100Mbps. Max. 30W Output of Single PoE Port and 2 x 1G Base-T uplink ports | |
Transmission distance | 0~100m | |
Indicators | Power, VLAN, Port 1-10 (Link, Powering, Data Transmitting) | |
Standard | Network Protocol | IEEE802.3ab/802.3u/802.3x/802.3af/802.3at |
Performance | Switching Capacity | 5.6Gbps Full duplex |
Packet Forwarding Rate | 4.1664Mpps/Port | |
Forwarding Mode | Store-and-forward | |
MAC Address Table | 2K | |
VLAN Mode | Supports VLAN Mode | |
Packet Buffer Memory | 1Mbits | |
Transmission Distance | 100Mbps: 0~100m; 10Mbps: 0~250m | |
Power Over Ethernet | PoE Standard | IEEE802.3af, IEEE802.3at |
PoE Power Supply | 1/2(+), 3/6(-) | |
Transmission Distance | 1-6 ports 0~250m/10Mbps, 0~100m/100Mbps | |
PoE Feature | All ports support MDI/MDIX | |
General | Power Source | Built-in Power Supply |
Input | 110-264V AC, 50/60Hz | |
PoE Power Budget | 150W | |
Power Consumption | <5W | |
ESD | Air discharge: 1.5KV, Contact discharge: 1.5KV | |
Anti-Thunder Level | Common mode: 2KV, Differential mode: 2KV | |
Operating Temperature | -0°C-55°C | |
Humidity | 20%-95%, non-condensing | |
Storage Temperature | -20°C-70°C | |
Weight | 1.05Kg | |
MTBF | >30000h |


