SECUREYE Aadhaar Based (S-SAB220-I)
Hynix 4GB DDR3 RAM
PC3-10600 standard
1333MHz speed for efficient performance
Dual channel support for enhanced throughput
240-pin DIMM form factor
Compatible with most desktops and laptops
Energy-efficient design
Feature | Description |
---|---|
Product Name | SECUREYE Aadhaar Based (S-SAB220-I) |
Type | Aadhaar-based Biometric Scanner |
Sensor Type | Optical Fingerprint Sensor |
Resolution | 500 DPI (dots per inch) |
Operating Frequency | 500 MHz |
Authentication Type | Aadhaar-based biometric authentication using fingerprint recognition |
Software Compatibility | Works with Secureye biometric software for Aadhaar authentication and other biometric operations, suitable for use in government, banking, and service sectors |
Connectivity | USB 2.0 interface for quick and easy integration with computers and terminals |
Operating System Support | Compatible with Windows 7/8/10, Linux, and other operating systems (depending on configuration) |
Operating Voltage | 5V DC |
Power Consumption | Low power consumption, typically 0.5W to 1W |
LED Indicators | LED indicators for operational status and error alerts |
Dimensions | Compact design: 160mm x 60mm x 20mm |
Weight | Lightweight (approximately 150g) |
Image Capture | Provides high-quality image capture for accurate and fast biometric authentication with high precision and accuracy |
Response Time | Fast recognition time for real-time authentication |
Security Features | Secure biometric data processing to ensure privacy and protect sensitive Aadhaar details from unauthorized access |
Software Features | Comes with Secureye software for real-time authentication, user management, data export, and other features for ease of use |
Compliance | Follows Aadhaar biometric standards for secure and reliable authentication, compliant with Indian government regulations |
Mounting Options | Desktop or portable, can be easily placed on desks or carried for mobile verification applications |
Durability | Built to last with robust casing for durability during frequent use, especially in high-traffic environments |
User Capacity | Designed for large-scale applications with a high user capacity for quick and efficient processing |
Environmental Requirements | Operates effectively in typical indoor environments with controlled temperature and humidity levels |
Applications | Ideal for Aadhaar-based authentication in government services, financial institutions, banking, and other sectors that require biometric verification and secure identification |
Warranty | Limited manufacturer warranty (check region-specific warranty details) |
Brand Reputation | SECUREYE is a trusted brand known for high-quality biometric and security solutions, offering reliable products for biometric access control, identification, and authentication needs. |
General
- Type Of ProductMulti-Biometric
- Operating Humidity20% -80%
- FARLess Then 0.0001%
- FRRLess then 1%
- Face Capacity1000
- Display7 Inch
- Sensor Type500 DPI Optical sensor
- Frequency1.0GHz
- Operating SystemAndroid
- LanguageMulti Language Support
- ID Card Capacity10,000 (optional)