







Open Box ASUS Vivobook 15 OLED (2022) Intel Core i5 12th Gen 1235U - 16 GB/512 GB SSD ( X1505ZA-L1511WS )
Brand | ASUS |
Model Name | Vivobook 15 |
Screen Size | 39.62 Centimetres |
Colour | Icelight Silver |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Fingerprint Reader, FHD (1920 x 1080) 16:9 aspect ratio, with Cortana and Alexa voice-recognition support, Anti Glare Coating, Chiclet KeyboardFingerprint Reader, FHD (1920 x 1080). |
Graphics Card Description | Integrated |
Brand | ASUS |
|---|---|
Manufacturer | Tech Front Inc., TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | Vivobook 15 |
Colour | Icelight Silver |
Form Factor | Ultra-Portable |
Item Height | 20 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.3 x 36 x 2 cm; 1.7 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X1502ZA-EJ515WS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.4 GHz |
Processor Count | 10 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Lithium Battery Weight | 3 g |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adaptor, User Manual |
Manufacturer | Tech Front Inc. |
Item Weight | 1 kg 700 g |
General
- Specific Uses for ProductBusiness
- Laptop Weight1.5 to 1.9 kg
- Operating SystemWindows 11 Home
- Special FeaturesLight Weight & Thin
Display
- Display Size15.6"
- Display Resolution1920 x 1080 pixel
CPU & Processor
- CPU ModelIntel
- CPU TypeIntel Core i5
- Genration12th
- Processor Speed3200 MHz
Storage
- Storage-1 TypeSSD
- Storage-1512 GB
- RAM Size16 GB
Graphic Card
- Graphics ProcessorIntel Iris Xe Graphics


