





D-Link DGS-1024D, Unmanaged 24 Port, DGS-1024D
Feature | Description |
---|---|
Type | Unmanaged |
Number of Ports | 24 Ethernet Ports |
Speed | 10/100/1000 Mbps |
Power Consumption | 26.7 W |
Weight | 1800 g (1.8 kg) |
Category | Feature | Description |
---|---|---|
General | Type | Unmanaged |
Installation | Plug and Play | |
Model | DGS-1024D | |
Part Number | DGS-1024D | |
Management Protocols | CSMA/CD | |
In the Box | Switch, Power Adapter, Product Information Document | |
Brand | D-Link | |
Operating Conditions | Operational Humidity | 5% to 90% (non-condensing) |
Operational Temperature | 0°C to 40°C | |
Storage Temperature | -10°C to 55°C | |
Power | Power Adapter Input | 100-240 V AC, 50-60 Hz |
Power Consumption | 26.7 W | |
System Requirements | Hardware Memory | Packet Buffer Memory: 500 KB per device |
Network Ports | Number of Ethernet Ports | 24 |
Speed | 10/100/1000 Mbps | |
Supported Protocols | Supported Protocols | IEEE 802.3, 802.3u, 802.3ab, 802.3x, 802.1p |
Network Features | Forward Rate | 10 Mbps: 14,880 pps |
Bandwidth | 48 Gbps | |
MAC Address Database | 8000 entries | |
MTBF (Mean Time Between Failures) | 784,286 hours | |
Indicators | LEDs | System Power, Link, Speed, and Activity indicators per port |
Additional Features | Certifications & Compliance | CSA: NRTL/C, Emissions: FCC Class A / CE Class A, Environmental: RoHS Compliant |
Dimensions | Height | 44 mm |
Width | 240 mm | |
Depth | 180 mm | |
Weight | 1800 g (1.8 kg) |
General
- TypesUnManaged
- Switching Capacity32 Gbit/s
- Port TypeEthernet
- No. Of Ethernet Ports24
- Rack MountingYes