




LG, 23.8" UltraGear Full HD IPS Gaming Monitor, 180Hz, 1ms (GtG), HDR10, 24GS60F-B
Category | Details |
---|---|
Power Consumption (DC Off) | Less than 0.3W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (On-Mode) | 27W |
AC Input | 100~240V (50/60Hz) |
Power Type | External Power (Adapter) |
HDMI Ports | Yes (1 ea) |
DisplayPort | Yes (1 ea) |
DP Version | 1.4 |
Headphone Out | 3-Pole (Sound only) |
Specification | Details |
---|---|
Size [Inch] | 23.8 (60.5 cm) |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Resolution | 1920 x 1080 |
Pixel Pitch [mm] | 0.2745 x 0.2745 mm |
Color Depth (Number of Colors) | 16.7M |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Brightness (Typ.) [cd/m²] | 300 cd/m² |
Brightness (Min.) [cd/m²] | 240 cd/m² |
Refresh Rate (Max.) [Hz] | 180 |
Contrast Ratio (Typ.) | 1000:1 |
Contrast Ratio (Min.) | 700:1 |
Response Time | 1ms (GtG at Faster) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Gamut (Min.) | sRGB 90% (CIE1931) |
General
- Mounting TypeDesk Mount
- Monitor FeaturesFlicker-Free
- Aspect Ratio16:9
- Connectivity TechnologyHDMI
- Refresh Rate180
Display
- Screen Size24"
- Display TypeLCD
- Display Maximum Resolution1920 x 1080
- Monitor Display Resolution4K UHD 2160p
- Viewing Angle178 °
Size
- Product Weight5.0 kg & above