
Logitech Lightspeed Wireless Gaming Over-Ear Headphones G 733 ( Lilac )
Attribute | Details |
---|---|
Brand | Logitech G |
Colour | Lilac |
Ear Placement | Over Ear |
Form Factor | Over Ear |
Headphones Jack | 3.5 mm Jack |
Technical Details | Specification |
---|---|
Model Name | โLogitech G733 Gaming Headset |
Connectivity Technology | โWireless |
Wireless Communication Technology | โBluetooth |
Included Components | โG733 LIGHTSPEED Wireless RGB Gaming Headset, Reversible soft headband (attached), Detachable microphone, LIGHTSPEED wireless receiver (USB-A), USB-C to USB-A charging cable |
Age Range (Description) | โAdult |
Material | โMemory Foam |
Specific Uses For Product | โGaming |
Recommended Uses For Product | โEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
Compatible Devices | โLaptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices |
Control Type | โCall Control |
Cable Feature | โWithout Cable |
Item Weight | โ278 g |
Net Quantity | โ1 Count |
Style | โWireless |
Control Method | โVoice |
Number of Items | โ1 |
Battery Life | โ29 Hours |
UPC | โ097855155603 |
Manufacturer | โLogitech G, Logitech India Customer Care Toll-free Number 1800 572 4730 (9:00am to 6:00pm - Mon-Fri) |
Form Factor | โOver Ear |
Item Height | โ19 cm |
Item Width | โ8.8 cm |
Product Dimensions | โ18 x 8.8 x 19 cm; 278 g |
Batteries | โ1 Lithium Polymer battery required (included) |
Item Model Number | โ981-000867 |
Are Batteries Included | โYes |
Lithium Battery Energy Content | โ2 Watt Hours |
Number of Lithium Ion Cells | โ1 |
Country of Origin | โChina |
General
- Connectivity TechnologyWireless
- Headphones Jack3.5 mm Jack
- Headphone StyleOver Ear
Features
- Control MethodVoice
- Control TypeCall Control