




Samsung G3 32" FHD Gaming Monitor, 165Hz, AMD FreeSync Premium, 32AG320
Specification | Details |
---|---|
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 cd/㎡ |
Contrast Ratio (Static) | 3,000:1 (Typ.) |
Resolution | 1,920 x 1,080 |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48W |
Type | External Adaptor |
Specification | Details |
---|---|
Screen Size (Class) | 80cm (32") |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.4 x 392.85 mm |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio (Static) | 3,000:1 (Typ.) |
Contrast Ratio (Dynamic) | MEGA |
Resolution | 1,920 x 1,080 |
Response Time | 1ms (MPRT) |
Viewing Angle (H/V) | 178° (H) / 178° (V) |
Colour Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | Max 165Hz |
General
- Mounting TypeDesk Mount
- Monitor FeaturesFlicker-Free
- Aspect Ratio16:9
- Connectivity TechnologyHDMI
- Refresh Rate165
- Adaptive SyncFreeSync
Display
- Screen Size32"
- Display TypeLCD
- Display Maximum Resolution1920 x 1080
- Monitor Display ResolutionFHD 1080p
- Viewing Angle178 °
- Screen SurfaceFlat
Size
- Product Weight5.0 kg & above