





Samsung G5 32-Inch WQHD Gaming Monitor – 165Hz, AMD FreeSync Premium,
Power Cable Length | 1.5 m |
---|---|
DP Cable | Yes |
Mini-Display Gender | No |
Colour | Black |
Stand Type | Simple |
Tilt | -2 ~ 18 |
Wall Mount | 75 x 75 |
Feature | Specification |
---|---|
Screen Size | 80 cm (32") |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 697.344 (H) x 392.256 (V) |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 2,500:1 (Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | HDR10 |
Resolution | 2,560 x 1,440 |
Response Time | 1 ms (MPRT) |
Viewing Angle (H/V) | 178° (H) / 178° (V) |
Colour Support | Max 16.7M |
Refresh Rate | Max 165Hz |
General
- Mounting TypeWall Mount
- Monitor FeaturesFlicker-Free
- Aspect Ratio16:9
- Connectivity TechnologyHDMI
- Refresh Rate165
- Adaptive SyncFreeSync
Display
- Screen Size32"
- Display TypeLED
- Display Maximum Resolution2560 x 1440
- Viewing Angle178 °
- Screen SurfaceCurved
Size
- Product Weight5.0 kg & above