








Samsung Odyssey-G5 27 68.5 cm, QHD Curved Gaming Monitor, 165Hz, G55C
Feature | Specification |
---|---|
Power Supply | AC 100~240V |
Power Consumption (Max) | 40 W |
Type | External Adaptor |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
Feature | Specification |
---|---|
Screen Size (Class) | 68.5 cm |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 59.67 cm x 33.56 cm |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 2,500:1 (Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | HDR10 |
Resolution | QHD (2,560 x 1,440) |
Response Time | 1 ms (MPRT) |
Viewing Angle (H/V) | 178° (H) / 178° (V) |
Colour Support | Max 16.7M |
Refresh Rate | Max 165Hz |
General
- Mounting TypeDesk Mount
- Monitor FeaturesCurved
- Aspect Ratio16:9
- Connectivity TechnologyHDMI
- Refresh Rate165
- Adaptive SyncFreeSync
Display
- Screen Size27"
- Display TypeLED
- Display Maximum Resolution2560 x 1440
- Viewing Angle178 °
Size
- Product Weight5.0 kg & above